Lobbying firm
214 clients across 1 state · contract rate up to $45,000
| Client | State | Since | Until |
|---|---|---|---|
| #1 A LifeSafer, Inc. | New York | 2025-04-15 | 2025-12-31 |
| 1 A Smart Start LLC | New York | 2025-04-15 | 2025-12-31 |
| 34th Street Partnership | New York | 2025-09-10 | 2026-12-31 |
| 418 West 20th Street LLC | New York | 2024-09-23 | 2026-12-31 |
| 57-59 Second Realty Associates LLC | New York | 2025-04-01 | 2026-12-31 |
| ACE American Insurance Company | New York | 2019-01-01 | 2026-12-31 |
| AFRO-LATIN JAZZ ALLIANCE OF NEW YORK, INC. | New York | 2019-01-01 | 2026-12-31 |
| ALLIANCE OF RESIDENT THEATRES/NEW YORK, INC. | New York | 2019-01-01 | 2020-12-31 |
| ALVIN AILEY DANCE FOUNDATION, INC. | New York | 2019-01-01 | 2020-12-31 |
| American Apparel & Footwear Association | New York | 2019-04-01 | 2024-12-31 |
| AMERICAN APPAREL AND FOOTWEAR ASSOCIATION, THE FASHION ASSOCIATION, INC. | New York | 2022-03-01 | 2024-12-31 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES OF NEW YORK, INC. | New York | 2019-01-01 | 2026-12-31 |
| AMERICAN RACING AND ENTERTAINMENT, LLC | New York | 2022-02-18 | 2022-06-30 |
| AMERICAN WATER, INC. (NY) | New York | 2021-09-01 | 2022-12-31 |
| APOLLO THEATER FOUNDATION, INC. (THE) | New York | 2019-01-01 | 2026-12-31 |
| ASPHALT GREEN, INC. | New York | 2019-01-01 | 2026-12-31 |
| ASSOCIATION OF COMMUNITY EMPLOYMENT PROGRAMS FOR THE HOMELESS, INC. | New York | 2019-01-01 | 2026-12-31 |
| Acreage Holdings, Inc. | New York | 2023-01-01 | 2024-12-31 |
| Alaris Partners, LLC | New York | 2021-09-15 | 2022-12-31 |
| AmeriHealth Caritas Services, Inc. | New York | 2022-07-10 | 2023-12-31 |
| Apaluma Inc. | New York | 2026-05-29 | 2026-08-31 |
| AptarGroup, Inc. | New York | 2021-04-09 | 2022-09-09 |
| Arisa Realty Co llc | New York | 2024-10-01 | 2026-12-31 |
| Asian American Hotel Owners Association | New York | 2024-08-06 | 2026-12-31 |
| Association for Neighborhood & Housing Development, Inc. | New York | 2026-02-23 | 2026-12-31 |
| Association of Dental Support Organizations (ADSO) | New York | 2021-10-01 | 2026-12-31 |
| Aware Buildings, LLC | New York | 2024-07-19 | 2024-12-31 |
| B&G Foods, Inc. | New York | 2022-01-01 | 2024-12-31 |
| BID ASSOCIATION, INC. (NEW YORK CITY) | New York | 2019-01-01 | 2026-12-31 |
| BLUE SCHOOL | New York | 2020-05-15 | 2022-12-31 |
| BROOKLYN BUREAU OF COMMUNITY SERVICE DBA BROOKLYN COMMUNITY SERVICES | New York | 2024-12-01 | 2026-12-31 |
| BROOKLYN MUSIC SCHOOL, INC (THE) | New York | 2019-01-01 | 2024-12-31 |
| BSV Association | New York | 2025-01-01 | 2026-12-31 |
| BUSPATROL AMERICA LLC | New York | 2024-08-01 | 2024-11-30 |
| Barnard College | New York | 2026-04-15 | 2026-12-31 |
| Bayberry Administrative Services LLC | New York | 2025-04-01 | 2026-12-31 |
| Biomatrix Specialty Infusion Pharmacy | New York | 2025-06-01 | 2026-12-31 |
| Boldyn Networks Transit US LLC | New York | 2024-05-01 | 2026-12-31 |
| Boston Dynamics, Inc. | New York | 2023-04-24 | 2026-12-31 |
| Brooklyn Bridge Manhattan Inc. | New York | 2023-02-01 | 2026-12-31 |
| Bumble B Productions Ltd | New York | 2022-07-22 | 2024-12-31 |
| CENTER FOR URBAN COMMUNITY SERVICES, INC. | New York | 2020-03-01 | 2020-12-31 |
| CHILDREN'S MUSEUM OF MANHATTAN GROWTH THROUGH ART & MUSEUM EXPERIENCE, INC. | New York | 2019-01-01 | 2024-12-31 |
| CHILDRENS AID SOCIETY (THE) | New York | 2020-01-15 | 2026-12-31 |
| CITIPACE HOLDINGS LLC | New York | 2023-04-01 | 2024-12-31 |
| CITY PARKS FOUNDATION | New York | 2019-01-01 | 2026-12-31 |
| CITYBRIDGE, LLC | New York | 2019-01-01 | 2026-12-31 |
| Compuware Corporation | New York | 2019-01-01 | 2020-12-31 |
| CONTRACTORS' ASSOCIATION OF GREATER NEW YORK, INC. | New York | 2023-02-01 | 2026-12-31 |
| COUNCIL FOR RESPONSIBLE NUTRITION | New York | 2023-07-01 | 2026-12-31 |
| COUNCIL OF NEW YORK COOPERATIVES AND CONDOMINIUMS | New York | 2019-01-01 | 2026-12-31 |
| Cypress Creek Renewables | New York | 2023-01-01 | 2026-12-31 |
| Canopy Growth USA, LLC | New York | 2019-03-25 | 2022-12-31 |
| CarbonQuest, Inc. | New York | 2022-11-01 | 2026-12-31 |
| CarbonQuest, Inc. d/b/a NEXTWATTS, INC. | New York | 2025-01-01 | 2026-12-31 |
| Cardtronics USA, Inc. | New York | 2020-03-20 | 2021-12-31 |
| Central Park Conservancy, Inc. | New York | 2022-02-15 | 2026-12-31 |
| CertainTeed, LLC | New York | 2024-08-01 | 2024-11-30 |
| Change & Impact, Inc. | New York | 2026-03-01 | 2026-12-31 |
| Children's Museum of Manhattan FKA Children's Museum of Manhattan Growth Through Art & Museum Experience, Inc. | New York | 2021-01-01 | 2026-12-31 |
| Cleaning Coalition of America | New York | 2020-06-01 | 2026-12-31 |
| Courier Plus, Inc. | New York | 2022-01-01 | 2022-12-31 |
| Curaleaf | New York | 2021-03-15 | 2022-12-31 |
| DJI Technology Inc. | New York | 2019-01-01 | 2020-12-31 |
| DonorsChoose.org | New York | 2026-07-01 | 2026-12-31 |
| DRAG QUEEN STORY HOUR NYC LTD. | New York | 2019-03-25 | 2026-12-31 |
| Dollar Tree Stores, Inc. | New York | 2020-05-11 | 2020-12-31 |
| EMMA'S TORCH LTD | New York | 2019-01-01 | 2020-12-31 |
| East Midtown Plaza Housing Company, Inc. | New York | 2021-07-15 | 2022-12-31 |
| Estate Debt Coalition | New York | 2023-11-01 | 2026-06-30 |
| Evolution Malta Holdings Limited | New York | 2022-11-01 | 2026-12-31 |
| FASHION CENTER DISTRICT MANAGEMENT ASSOCIATION, INC. | New York | 2021-03-15 | 2026-12-31 |
| FETNER PROPERTIES INC | New York | 2019-01-01 | 2020-12-31 |
| FILM FORUM, INC. | New York | 2019-01-01 | 2020-12-31 |
| FOOD INDUSTRY ALLIANCE OF NEW YORK STATE, INC. | New York | 2023-06-15 | 2026-12-31 |
| FRIENDS OF HUDSON RIVER PARK, INC. | New York | 2025-12-01 | 2026-12-31 |
| FUND FOR THE CITY OF NEW YORK | New York | 2026-06-01 | 2026-12-31 |
| Fetch Insurance Services LLC | New York | 2024-08-15 | 2024-12-31 |
| The Fifth Avenue Association Business Improvement District, Inc. | New York | 2019-08-01 | 2020-06-30 |
| Francis Energy | New York | 2023-02-01 | 2026-12-31 |
| GCT NEW YORK LP | New York | 2019-01-01 | 2020-12-31 |
| GCT USA LP | New York | 2023-05-08 | 2024-12-31 |
| GIRLS FOR GENDER EQUITY, INC. | New York | 2019-02-19 | 2020-12-31 |
| Global Medical Response | New York | 2022-10-29 | 2024-12-31 |
| GOD'S LOVE WE DELIVER, INC. | New York | 2019-01-01 | 2026-12-31 |
| Genesis Companies | New York | 2026-06-15 | 2026-09-15 |
| Guidehouse, Inc. | New York | 2021-05-01 | 2024-12-31 |
| Guidepost Global Education | New York | 2026-06-15 | 2026-12-31 |
| HABITAT FOR HUMANITY NEW YORK CITY AND WESTCHESTER COUNTY, INC. | New York | 2025-02-01 | 2026-12-31 |
| HBC US Holdings LLC | New York | 2023-01-11 | 2024-12-31 |
| HESTER STREET COLLABORATIVE, INC. | New York | 2019-01-01 | 2020-12-31 |
| Hillside (US New Media) LLC | New York | 2020-01-01 | 2026-12-31 |
| HILLSIDE (SPORTS) GP LIMITED | New York | 2019-01-01 | 2020-12-31 |
| HNY FERRY II LLC | New York | 2026-07-07 | 2026-12-31 |
| HOUGHTON MIFFLIN HARCOURT PUBLISHING COMPANY | New York | 2019-01-01 | 2022-12-31 |
| HUDSON SQUARE DISTRICT MANAGEMENT ASSOCIATION, INC. | New York | 2019-01-01 | 2026-12-31 |
| Habitat for Humanity of Dutchess County | New York | 2024-02-01 | 2024-12-31 |
| Halstead Management Company LLC | New York | 2025-06-12 | 2026-12-31 |
| Howard L. Zimmerman, Architects & Engineers, P.C. | New York | 2021-01-01 | 2022-01-31 |
| Howard Warehouse Inc. | New York | 2025-05-19 | 2025-11-19 |
| INTREPID MUSEUM FOUNDATION, INC. | New York | 2019-01-01 | 2026-12-31 |
| Intercept Interactive Inc. | New York | 2023-02-21 | 2024-12-31 |
| Kaplan, Inc. | New York | 2024-09-09 | 2026-12-31 |
| LEGAL ACTION CENTER OF THE CITY OF NEW YORK, INC. | New York | 2024-01-19 | 2024-12-31 |
| Local Initiatives Support Corporation (LISC) | New York | 2025-01-14 | 2026-12-31 |
| LUCILLE LORTEL THEATRE FOUNDATION, INC. | New York | 2019-01-01 | 2026-12-31 |
| La MaMa Experimental Theatre Club, Inc | New York | 2023-05-11 | 2024-12-31 |
| Live XYZ, Inc. | New York | 2021-09-01 | 2022-12-31 |
| MANHATTAN CHAMBER OF COMMERCE, INC. | New York | 2021-04-02 | 2022-04-02 |
| MANHATTAN NEIGHBORHOOD NETWORK | New York | 2019-01-01 | 2026-12-31 |
| Maximus | New York | 2019-01-01 | 2026-12-31 |
| METROPOLITAN COLLEGE OF NEW YORK | New York | 2024-09-01 | 2026-12-31 |
| METROPOLITAN JEWISH HEALTH SYSTEM | New York | 2026-06-18 | 2026-12-31 |
| METROPOLITAN OPERA ASSOCIATION, INC | New York | 2022-11-01 | 2026-12-31 |
| MGNY Consulting Corp. | New York | 2020-09-01 | 2020-12-31 |
| MSG Entertainment Group, LLC | New York | 2021-04-15 | 2022-06-30 |
| MSG SPORTS & ENTERTAINMENT, LLC. | New York | 2018-10-01 | 2020-06-30 |
| Maven Construction Corp. | New York | 2024-07-17 | 2024-12-31 |
| McDonald's USA, LLC | New York | 2019-01-01 | 2026-12-31 |
| Memorial Sloan Kettering Cancer Center | New York | 2019-03-11 | 2026-12-31 |
| My Job Matcher, Inc. | New York | 2023-09-15 | 2024-12-31 |
| NATIONAL MUSEUM OF MATHEMATICS | New York | 2019-06-01 | 2020-12-31 |
| NEIGHBORHOOD RESTORE HOUSING DEVELOPMENT FUND CORPORATION | New York | 2026-01-01 | 2026-12-31 |
| NEW YORK RESTORATION PROJECT | New York | 2025-10-01 | 2026-12-31 |
| NEW YORK THEATRE WORKSHOP | New York | 2020-03-01 | 2020-12-31 |
| NEW YORK UNIVERSITY | New York | 2019-01-01 | 2026-12-31 |
| NS Project Holdings LLC | New York | 2026-04-03 | 2026-12-31 |
| NY Homes LLC | New York | 2025-02-01 | 2026-12-31 |
| NYS Turfgrass Association | New York | 2026-03-24 | 2026-10-24 |
| National Council of State Boards of Nursing | New York | 2022-03-01 | 2024-12-31 |
| New York Independent Venue Association | New York | 2021-09-15 | 2024-12-31 |
| New York Stem Cell Foundation, Inc. | New York | 2024-02-01 | 2024-12-31 |
| Nimbio Labs, Inc. | New York | 2022-06-10 | 2023-04-30 |
| OJO ELECTRIC LLC | New York | 2019-11-15 | 2020-12-31 |
| PRATT INSTITUTE | New York | 2019-01-01 | 2026-12-31 |
| PROSPECT PARK ALLIANCE, INC. | New York | 2022-01-15 | 2026-12-31 |
| Panda Restaurant Group, Inc. | New York | 2026-03-13 | 2026-12-31 |
| Passport Labs, Inc. | New York | 2023-03-15 | 2024-12-31 |
| Peregrine Technologies | New York | 2026-03-16 | 2026-12-31 |
| Perspecta State & Local, Inc. | New York | 2019-01-01 | 2022-12-31 |
| Players Philanthropy Fund | New York | 2023-02-06 | 2024-12-31 |
| Port Liberty USA LLC | New York | 2023-05-08 | 2026-12-31 |
| Prove Identity, Inc. | New York | 2026-05-01 | 2026-12-31 |
| Public Partnership, LLC | New York | 2024-05-15 | 2026-12-31 |
| Queens Fresh Meadows LLC | New York | 2024-08-01 | 2026-12-31 |
| Receivables Management Association International | New York | 2023-11-08 | 2024-12-31 |
| ROUNDABOUT THEATRE COMPANY | New York | 2019-01-01 | 2026-12-31 |
| ROYAL REALTY CORP. | New York | 2025-08-07 | 2026-12-31 |
| Radnet, Inc. | New York | 2023-09-15 | 2026-12-31 |
| RollKall Technologies LLC | New York | 2022-07-11 | 2026-12-31 |
| SC CAMPUS OWNER LLC | New York | 2025-09-10 | 2026-12-31 |
| SEAPORT MUSEUM NEW YORK | New York | 2026-03-01 | 2026-12-31 |
| SKYHIGH MURALS - COLOSSAL MEDIA INC. | New York | 2019-01-01 | 2026-12-31 |
| SOCIETY OF THE THIRD STREET MUSIC SCHOOL SETTLEMENT | New York | 2020-03-06 | 2020-12-31 |
| SPANISH THEATER REPERTORY, LTD (REPERTORIO ESPANOL) | New York | 2019-01-01 | 2026-12-31 |
| STARBUCKS CORPORATION DBA STARBUCKS COFFEE COMPANY | New York | 2024-02-01 | 2026-12-31 |
| STRIVE INTERNATIONAL, INC. | New York | 2019-11-01 | 2021-12-31 |
| STUDIO MUSEUM IN HARLEM (THE) | New York | 2019-01-01 | 2026-12-31 |
| SUPPORTIVE HOUSING NETWORK OF NEW YORK, INC. | New York | 2024-03-15 | 2026-12-31 |
| Safety and Advocacy For Empowerment | New York | 2024-03-01 | 2024-12-31 |
| Saint Ann's School | New York | 2024-11-20 | 2026-12-31 |
| Sands Point Preserve Conservancy | New York | 2022-02-15 | 2022-12-31 |
| Sherwood 48 Associates | New York | 2023-08-01 | 2024-12-31 |
| Shift Operations LLC | New York | 2023-07-01 | 2026-12-31 |
| Shorefront IV, LLC | New York | 2019-08-01 | 2026-12-31 |
| SimpliGov LLC | New York | 2025-10-31 | 2026-12-31 |
| SnapMedTech,Inc. | New York | 2022-09-01 | 2023-12-31 |
| SoHo Broadway District Management Association, Inc. | New York | 2021-05-15 | 2022-12-31 |
| Society for Human Resource Management | New York | 2022-04-01 | 2026-12-31 |
| Solstice Power Technologies, Inc. | New York | 2020-08-17 | 2022-12-31 |
| Staten Island FC Sports Complex LLC | New York | 2025-02-01 | 2026-12-31 |
| SteerSafe Partnership | New York | 2025-10-01 | 2026-12-31 |
| THE BROADWAY LEAGUE INC. | New York | 2026-03-25 | 2026-12-31 |
| THE BROOKLYN CONSERVATORY OF MUSIC | New York | 2020-02-01 | 2022-12-31 |
| THE CITY UNIVERSITY OF NEW YORK | New York | 2023-02-01 | 2024-12-31 |
| THE GREEN-WOOD CEMETERY | New York | 2024-08-05 | 2024-12-31 |
| THE NEW YORK CITY CENTER FOR CHARTER SCHOOL EXCELLENCE | New York | 2025-09-15 | 2027-07-15 |
| THE NEW YORK CITY CONCOURS INC. | New York | 2019-04-01 | 2020-12-31 |
| TIMES SQUARE DISTRICT MANAGEMENT ASSOCIATION, INC. | New York | 2024-10-01 | 2026-12-31 |
| TWO TREES MANAGEMENT CO. LLC | New York | 2019-10-01 | 2021-12-31 |
| Teach for America | New York | 2026-02-01 | 2026-12-31 |
| The Cauldron NYC Flatiron, Ltd. | New York | 2023-11-01 | 2024-12-31 |
| The Coca-Cola Company | New York | 2021-11-18 | 2026-12-31 |
| The Disability Fund, Inc. | New York | 2025-09-01 | 2026-12-31 |
| The Educational Alliance, Inc. | New York | 2022-04-01 | 2024-12-31 |
| The Horticultural Society | New York | 2022-01-01 | 2026-12-31 |
| The Vorea Group LLC | New York | 2024-01-01 | 2026-12-31 |
| Tiebreaker Productions LLC | New York | 2024-03-15 | 2026-12-31 |
| UNITED PARCEL SERVICE (UPS) | New York | 2025-01-01 | 2026-12-31 |
| USA Scheduler, LLC | New York | 2023-03-01 | 2024-12-31 |
| Ulster County Habitat for Humanity | New York | 2024-02-01 | 2024-12-31 |
| Union Settlement Association, Inc | New York | 2023-09-18 | 2026-12-31 |
| Union Square Partnership, Inc. | New York | 2024-10-15 | 2026-12-31 |
| United States Golf Association (USGA) | New York | 2024-04-15 | 2026-06-30 |
| Universal Services of America, LP | New York | 2019-05-03 | 2026-12-31 |
| University Settlement Society of New York | New York | 2026-05-19 | 2026-12-31 |
| VERTICAL PROJECTS, L.L.C. | New York | 2025-01-01 | 2026-12-31 |
| VISITING NURSE SERVICE OF NEW YORK | New York | 2022-02-01 | 2026-12-31 |
| Vanita Solomon | New York | 2024-05-13 | 2024-12-31 |
| Vertical Projects, LLC | New York | 2024-05-01 | 2024-12-31 |
| WATERFRONT ALLIANCE, INC. | New York | 2025-12-15 | 2026-12-31 |
| WELCOME TO CHINATOWN, INC. | New York | 2024-02-12 | 2026-12-31 |
| Wells Fargo and Company | New York | 2019-07-01 | 2026-12-31 |
| WHITNEY MUSEUM OF AMERICAN ART | New York | 2021-01-01 | 2026-12-31 |
| WHITNEY MUSEUM OF ART | New York | 2019-01-01 | 2020-12-31 |
| Williams Companies | New York | 2025-10-01 | 2026-12-31 |
| Water Fund Invetments, Ltd. | New York | 2024-05-13 | 2026-12-31 |
| William Gottlieb Management Co., LLC | New York | 2024-04-15 | 2026-12-31 |
| Women's Prison Association and Home | New York | 2024-03-26 | 2026-12-31 |
| Wonder Group, Inc. | New York | 2024-10-15 | 2026-12-31 |
| World Trade Center Performing Arts Center | New York | 2022-10-15 | 2026-12-31 |
| X Corp. | New York | 2024-07-01 | 2026-12-31 |
| Zillow Group, Inc | New York | 2023-04-01 | 2026-12-31 |
| Zip Co US Inc. | New York | 2025-02-01 | 2026-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.