Lobbying firm
38 clients across 1 state · contract rate up to $45,000
| Client | State | Since | Until |
|---|---|---|---|
| AMS Development LLC | New York | 2022-10-01 | 2027-06-30 |
| AVALONBAY COMMUNITIES, INC. | New York | 2019-01-01 | 2020-12-31 |
| Airport Mart, Inc. | New York | 2023-08-01 | 2026-11-14 |
| Australis Capital Inc. | New York | 2021-06-01 | 2023-05-31 |
| BUSINESS COUNCIL OF WESTCHESTER (THE) (FORMERLY KNOWN AS RAVITZ, JOHN) | New York | 2019-02-25 | 2026-06-30 |
| Brynwood Partners LLC | New York | 2019-01-01 | 2019-12-31 |
| CAPPELLI ORGANIZATION, LLC | New York | 2021-08-01 | 2026-07-31 |
| CVE Group of North America | New York | 2019-01-09 | 2020-12-31 |
| EFG/Saber Heritage SC, LLC | New York | 2019-01-01 | 2020-10-31 |
| Extell Hudson Waterfront LLC | New York | 2022-09-01 | 2027-06-30 |
| GALLERIA CITY HOLDING COMPANY LLC | New York | 2024-08-01 | 2026-07-31 |
| HEALTH QUEST SYSTEMS, INC. | New York | 2018-09-01 | 2020-08-31 |
| HPN NY Holdings, LLC dba Atlantic Aviation | New York | 2021-11-17 | 2026-12-14 |
| Hutch Metro Center I LLC | New York | 2020-02-09 | 2023-05-08 |
| JS ACQUISITIONS LLC DBA SIMONE DEVELOPMENT COMPANIES | New York | 2018-12-09 | 2019-09-08 |
| KEOLIS TRANSIT AMERICA, INC. | New York | 2021-07-01 | 2022-09-30 |
| LIGHTHOUSE LANDING COMMUNITIES LLC | New York | 2023-01-13 | 2027-01-12 |
| LIGHTHOUSE LANDING VENTURE LLC | New York | 2018-01-13 | 2023-01-12 |
| MACY'S RETAIL HOLDINGS, INC. | New York | 2020-04-16 | 2021-03-21 |
| MGM RESORTS GLOBAL DEVELOPMENT, LLC | New York | 2022-09-01 | 2023-08-31 |
| MGM RESORTS INTERNATIONAL OPERATIONS, INC. | New York | 2023-01-01 | 2025-12-31 |
| MIC AIRPORTS, LLC | New York | 2019-01-01 | 2019-08-31 |
| NRP GROUP, LLC (THE) | New York | 2019-01-01 | 2021-12-31 |
| NUVANCE HEALTH | New York | 2020-09-01 | 2026-09-30 |
| ONE P WAY, LLC | New York | 2018-08-01 | 2021-07-31 |
| RXR DEVELOPMENT SERVICES LLC | New York | 2019-05-13 | 2019-12-31 |
| Royal-SH Portfolio, LLC | New York | 2026-02-09 | 2027-02-08 |
| SDC REALTY ACQUISITIONS, LLC. | New York | 2019-09-09 | 2020-03-08 |
| SG Chappaqua B LLC | New York | 2018-10-04 | 2019-09-30 |
| STANDARD AMUSEMENTS LLC | New York | 2019-01-01 | 2021-12-31 |
| SUNSHINE CHILDREN'S HOME AND REHABILITATION CENTER | New York | 2018-07-12 | 2022-07-11 |
| Summit Development LLC | New York | 2018-10-04 | 2019-09-30 |
| Tobacco-Free Kids Action Fund | New York | 2022-10-14 | 2022-12-31 |
| TOURO COLLEGE | New York | 2018-08-01 | 2023-06-30 |
| TOURO UNIVERSITY | New York | 2020-07-15 | 2022-12-31 |
| WBP DEVELOPMENT LLC | New York | 2024-06-15 | 2027-06-14 |
| WEST FIVE SOLAR LLC | New York | 2021-01-01 | 2026-12-31 |
| Wonder Group, Inc. | New York | 2022-08-15 | 2026-04-09 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.