Lobbying firm
106 clients across 1 state · contract rate up to $71,202,053,120,215,000
| Client | State | Since | Until |
|---|---|---|---|
| 304 Nanuet Realty LLC - Schultz Ford | New York | 2025-10-15 | 2026-10-15 |
| 625 Dobbs Ferry Realty LLC | New York | 2022-04-01 | 2024-03-31 |
| 673 JRV CORP MR WEDGE | New York | 2020-03-01 | 2021-02-28 |
| ACDS, Inc. | New York | 2020-01-01 | 2026-12-31 |
| ACS Home Care LLC | New York | 2020-04-15 | 2022-04-15 |
| ADIRA AT RIVERSIDE REHABILITATION & NURSING | New York | 2018-02-01 | 2027-01-31 |
| AFFILIATED POLICE ASSOCIATIONS OF WESTCHESTER, INC. | New York | 2018-03-15 | 2027-03-15 |
| AMS Acquisitions | New York | 2022-03-01 | 2024-02-28 |
| AMS Development LLC | New York | 2022-03-01 | 2027-02-28 |
| Abilities First | New York | 2021-12-01 | 2026-11-30 |
| Al Turi Landfill, Inc. | New York | 2021-12-01 | 2022-11-30 |
| All County Fueling Inc. | New York | 2022-08-05 | 2023-08-04 |
| AMERICAN CHEMISTRY COUNCIL, INC. | New York | 2019-03-01 | 2019-08-31 |
| AMERICAN PRISON DATA SYSTEMS, PBC | New York | 2018-02-01 | 2020-01-31 |
| Apple valley Waste Technologies | New York | 2021-03-01 | 2022-02-28 |
| Artuso Pastry Foods, Corp. | New York | 2024-04-01 | 2025-03-31 |
| Association of New York State Legal Service Organization, Inc. | New York | 2019-01-15 | 2020-06-15 |
| BEVERAGE LOVERS WAREHOUSE, INC. | New York | 2018-12-01 | 2019-01-31 |
| BHCCII, LLC | New York | 2019-08-01 | 2027-07-31 |
| BOLTON ST. JOHNS, LLC | New York | 2022-10-28 | 2026-10-31 |
| CAPPELLI ORGANIZATION, LLC | New York | 2019-01-01 | 2026-10-14 |
| Conifer Realty, LLC | New York | 2023-08-01 | 2026-07-31 |
| COUNCIL OF HEALTH-SYSTEM PHARMACISTS (NYS) | New York | 2019-01-01 | 2020-12-31 |
| Countywide Transportation, Inc. | New York | 2019-11-01 | 2020-10-31 |
| EMPRESS EMERGENCY MEDICAL SERVICES | New York | 2018-03-01 | 2027-02-28 |
| EXELA PHARMA SCIENCES, LLC | New York | 2019-02-01 | 2020-01-31 |
| FARERI ASSOCIATES LP | New York | 2020-03-01 | 2026-05-31 |
| FORME MEDICAL CENTER & URGENT CARE | New York | 2023-03-22 | 2023-04-21 |
| Foti Defense Solutions LLC | New York | 2024-04-01 | 2027-03-31 |
| GINSBURG DEVELOPMENT COMPANIES, LLC | New York | 2026-06-01 | 2027-05-31 |
| GREATER NEW YORK HOSPITAL ASSOCIATION, INC. | New York | 2018-08-01 | 2027-01-31 |
| GTL Construction, LLC | New York | 2020-07-01 | 2027-06-30 |
| Gjelaj Management Corp. | New York | 2024-04-01 | 2025-03-31 |
| HAWLEY STREET MEMBERS LLC | New York | 2018-11-15 | 2019-11-15 |
| Halmar/Railworks Joint Venture | New York | 2022-06-15 | 2024-09-15 |
| Herman Wagschal | New York | 2019-06-01 | 2020-05-31 |
| Horseheads Sand and Transloading Terminal LLC | New York | 2020-11-01 | 2021-10-31 |
| Hutch Management LLC | New York | 2020-02-01 | 2027-01-31 |
| I. PARK EAST FISHKILL, LLC | New York | 2018-09-01 | 2026-08-30 |
| Kimber Mfg., Inc. | New York | 2020-05-01 | 2022-04-30 |
| Klea Property Group LLC | New York | 2026-07-01 | 2027-06-30 |
| MACQUESTEN DEVELOPMENT LLC | New York | 2021-07-01 | 2027-05-31 |
| MARK 95 LLC (THE) | New York | 2019-01-01 | 2027-03-15 |
| MESSENGER & COURIER ASSOCIATION (NYS) | New York | 2018-04-01 | 2024-03-31 |
| MGM YONKERS, INC. | New York | 2019-01-01 | 2019-12-31 |
| MONTEFIORE MEDICINE ACADEMIC HEALTH SYSTEM, INC. | New York | 2018-07-01 | 2022-06-30 |
| MONTEL LTD. | New York | 2019-12-01 | 2020-11-30 |
| MSAF Group, LLC | New York | 2024-03-15 | 2027-03-15 |
| MT. Ivy LLC | New York | 2024-03-15 | 2025-03-14 |
| MUTUAL AID ASSOCIATION OF THE PAID FIRE DEPARTMENT OF THE CITY OF YONKERS, NEW YORK | New York | 2019-06-01 | 2027-05-31 |
| Makan Construction LLC | New York | 2022-10-01 | 2023-09-30 |
| Mark Fonte | New York | 2023-07-15 | 2024-07-15 |
| Mathew Visconti | New York | 2022-04-01 | 2025-03-31 |
| Mount Ivy LLC | New York | 2024-03-15 | 2025-03-14 |
| NASSAU/SUFFOLK LAW SERVICES | New York | 2018-03-01 | 2020-02-28 |
| NAT GAS LLC | New York | 2019-05-19 | 2020-04-20 |
| NATIONAL ASSOCIATION OF WINE RETAILERS | New York | 2018-03-01 | 2026-08-31 |
| NEW YORK LEGAL SERVICES COALITION | New York | 2019-12-15 | 2020-06-15 |
| NIPIDIMI BX, LLC | New York | 2018-08-15 | 2022-03-15 |
| NORTHEAST ASSOCIATION MANAGEMENT, INC. | New York | 2018-09-01 | 2019-08-31 |
| NY-NE Dairy Consortium LLC | New York | 2022-09-01 | 2024-08-31 |
| New York Police and Fire Retiree Association, Inc. | New York | 2019-12-01 | 2021-12-31 |
| O'CONNOR DAVIES, LLP | New York | 2019-01-01 | 2025-02-28 |
| ONE BRADFORD ROAD LLC | New York | 2019-10-01 | 2019-11-30 |
| PARACO GAS | New York | 2019-01-01 | 2026-11-30 |
| PKF O'CONNOR DAVIES, LLP | New York | 2020-03-01 | 2027-02-28 |
| PROPANE GAS ASSOCIATION (NY) | New York | 2022-02-01 | 2027-01-31 |
| Parkview Development & Construction LLC | New York | 2021-08-01 | 2027-01-31 |
| Professional Fire Fighters Association, LLC Local 274 I.A.F.F, | New York | 2025-07-01 | 2027-06-30 |
| RJB Service | New York | 2023-06-01 | 2024-07-15 |
| Riverside Care Mangement | New York | 2019-08-01 | 2020-07-31 |
| SAINT JOSEPH'S MEDICAL CENTER | New York | 2019-01-01 | 2026-12-31 |
| SCHOOL FOR ADAPTIVE AND INTEGRATIVE LEARNING (SAIL) AT FERNCLIFF MANOR, INC. | New York | 2019-01-01 | 2027-05-31 |
| SDC REALTY ACQUISITIONS, LLC. | New York | 2019-01-01 | 2020-12-31 |
| SMBX INC. | New York | 2022-01-01 | 2022-09-30 |
| STANDARD AMUSEMENTS LLC | New York | 2022-03-15 | 2025-03-15 |
| Saw Mill Auto | New York | 2024-03-01 | 2027-02-28 |
| SkyHarbour | New York | 2022-04-01 | 2023-03-31 |
| SUNSHINE CHILDREN'S HOME AND REHABILITATION CENTER | New York | 2024-03-15 | 2025-03-14 |
| Surgicore | New York | 2022-10-01 | 2023-09-30 |
| TMT Acquisitions, LLC | New York | 2021-04-01 | 2022-03-31 |
| TRINITY ASSOCIATES LLC | New York | 2019-10-01 | 2026-09-30 |
| The Legal Aid Society of Westchester County | New York | 2024-03-01 | 2026-02-28 |
| The Plant Developers, LLC (formerly known as The Plant Powerhouse, LLC | New York | 2020-10-01 | 2025-12-31 |
| The Plant Powerhouse, LLC | New York | 2020-10-01 | 2021-09-30 |
| Tony Casale, Inc. | New York | 2023-10-01 | 2026-09-30 |
| Town of Ramapo | New York | 2022-12-01 | 2027-02-28 |
| VERDE ELECTRIC CORP. | New York | 2019-09-01 | 2026-08-31 |
| Village of South Blooming Grove | New York | 2026-01-01 | 2026-12-31 |
| WESTCHESTER COUNTY ASSOCIATION | New York | 2018-02-01 | 2021-04-30 |
| WESTCHESTER COUNTY CORRECTION SUPERIOR OFFICERS ASSOCIATION | New York | 2018-08-01 | 2021-07-31 |
| WESTCHESTER COUNTY PBA | New York | 2019-01-01 | 2026-12-31 |
| WESTMED MEDICAL GROUP | New York | 2018-05-01 | 2020-04-30 |
| WHITE BIRCH, LLC | New York | 2018-11-01 | 2025-10-31 |
| Waverly Saw Mill River Realty, LLC | New York | 2022-03-15 | 2023-03-15 |
| West Haverstraw Realty LLC | New York | 2025-10-15 | 2026-10-15 |
| Westchester Caterers and Event Professionals, Inc. | New York | 2020-08-04 | 2021-06-30 |
| Westchester Parks Foundation Inc. | New York | 2024-01-01 | 2026-12-31 |
| Worth Construction Company, Inc. | New York | 2020-10-01 | 2024-04-30 |
| XPanel USA | New York | 2025-01-01 | 2025-12-31 |
| YONKERS CLSA | New York | 2018-05-01 | 2027-04-30 |
| YONKERS POLICE BENEVOLENT ASSOCIATION | New York | 2018-02-01 | 2027-01-31 |
| YONKERS UNIFORMED FIRE OFFICERS ASSOCIATION | New York | 2019-12-01 | 2026-11-30 |
| YONKERS CONTRACTING COMPANY, INC. | New York | 2023-08-15 | 2026-08-15 |
| ZACHY'S WINE & LIQUOR STORE, INC. | New York | 2019-01-01 | 2023-11-30 |
| ZM Wines, Inc. | New York | 2020-10-01 | 2021-01-01 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.