Lobbying firm
17 clients across 1 state · contract rate up to $20,000
| Client | State | Since | Until |
|---|---|---|---|
| CAPITAL REGION GAMING, LLC | New York | 2024-06-15 | 2026-12-31 |
| Charter Communications Operating, LLC | New York | 2022-01-01 | 2024-12-31 |
| COINBASE GLOBAL, INC. | New York | 2025-09-01 | 2026-08-31 |
| Coinbase, Inc. | New York | 2025-09-01 | 2026-08-31 |
| CSC Holdings LLC | New York | 2021-03-01 | 2026-12-31 |
| CSPI Action Fund | New York | 2024-01-01 | 2025-12-31 |
| CENTER FOR SCIENCE IN THE PUBLIC INTEREST | New York | 2024-01-01 | 2024-12-31 |
| Everytown for Gun Safety Action Fund | New York | 2025-01-01 | 2026-12-31 |
| JUUL Labs, Inc. | New York | 2019-01-01 | 2022-12-31 |
| RUSH STREET GAMING PARTNERS LLC | New York | 2022-09-01 | 2026-12-31 |
| Rivian | New York | 2025-02-03 | 2025-12-31 |
| SILVERSTEIN PROPERTIES, INC. | New York | 2025-01-01 | 2025-12-31 |
| STIIIZY Inc. | New York | 2025-10-21 | 2026-09-30 |
| Sunquest Information Systems, Inc. | New York | 2020-05-26 | 2021-05-31 |
| Vestas American Wind Technology, Inc. | New York | 2021-04-20 | 2022-04-19 |
| WESTCHESTER AGRICULTURAL PARTNERS LLC | New York | 2021-11-22 | 2024-12-31 |
| WILLIAM LYNCH ASSOCIATED NETWORKS, INC. | New York | 2019-01-01 | 2019-08-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.