Lobbying firm
21 clients across 1 state · $291,417 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| ANADARKO PETROLEUM CORP | Colorado | 2002-01-09 | 2012-07-12 |
| BROWN FARMS | Colorado | 2001-12-23 | 2012-07-12 |
| BROWN RETAIL | Colorado | 2001-12-23 | 2012-07-12 |
| CITY OF AURORA | Colorado | 2002-02-15 | 2012-07-12 |
| COLO CREDIT UNION LEAGUE | Colorado | 2001-12-23 | 2012-07-12 |
| COLOWYO COAL CO | Colorado | 2001-12-23 | 2012-07-12 |
| CREEKSIDE COALITION | Colorado | 2002-01-08 | 2012-07-12 |
| DINERS CLUB | Colorado | 2001-12-23 | 2012-07-12 |
| DOMINION VENTURES | Colorado | 2002-01-08 | 2012-07-12 |
| DUNN PROPERTIES | Colorado | 2002-01-08 | 2012-07-12 |
| ENHANCED CAPITAL | Colorado | 2001-12-23 | 2012-07-12 |
| FIRST DATA CORPORATION | Colorado | 2001-12-23 | 2012-07-12 |
| NORTHWEST NURSE ASSN | Colorado | 2002-01-08 | 2012-07-12 |
| NORTHWEST PARKWAY | Colorado | 2001-12-23 | 2012-07-12 |
| ORICA | Colorado | 2001-12-23 | 2012-07-12 |
| PHELPS DODGE MINING CO | Colorado | 2001-12-23 | 2012-07-12 |
| ROMBERG & ASSOC | Colorado | 2001-12-23 | 2012-07-12 |
| SLOANS LAKE | Colorado | 2001-12-23 | 2012-07-12 |
| STORAGE TECHNOLOGY | Colorado | 2002-01-08 | 2012-07-12 |
| Union Pacific Railroad | Colorado | 2001-12-23 | 2012-07-12 |
| WESTERN UNION | Colorado | 2001-12-23 | 2012-07-12 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.