Lobbying firm
16 clients across 1 state · contract rate up to $30,000
| Client | State | Since | Until |
|---|---|---|---|
| Alaska Municipal League | Alaska | 1/12/2024 | current |
| Arctic Slope Regional Corporation | Alaska | 1/17/2020 | current |
| City of Homer | Alaska | 1/12/2026 | current |
| Coalition for Education Equity | Alaska | 1/10/2023 | current |
| ConocoPhillips Alaska, Inc. | Alaska | 1/15/2026 | current |
| David Heier | Alaska | 1/12/2024 | current |
| DOMINION VOTING SYSTEMS | Alaska | 1/16/2019 | current |
| J&H Consulting | Alaska | 1/20/2026 | current |
| Kotzebue Electric Association Inc. | Alaska | 1/12/2024 | current |
| Municipality of Anchorage | Alaska | 1/22/2021 | current |
| North Slope Borough | Alaska | 1/14/2022 | current |
| North Slope Borough School District | Alaska | 1/15/2026 | current |
| Northwest Arctic Borough School District | Alaska | 1/10/2023 | current |
| Recover Alaska | Alaska | 1/12/2026 | current |
| Spickett's Palace LLC | Alaska | 1/15/2019 | current |
| Trust Consultants | Alaska | 2/26/2019 | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.