Lobbying firm
17 clients across 1 state · contract rate up to $65,000
| Client | State | Since | Until |
|---|---|---|---|
| Alaska Electric Light and Power | Alaska | 1/14/2011 | current |
| Alaska Power & Telephone Co. | Alaska | 1/14/2011 | current |
| Alaska Power Association | Alaska | 1/15/2024 | current |
| Alaska Village Electric Cooperative | Alaska | 1/14/2011 | current |
| City and Borough of Sitka | Alaska | 1/16/2012 | current |
| City of Hoonah | Alaska | 1/14/2011 | current |
| City of Nome | Alaska | 1/19/2016 | current |
| Copper Valley Electric Association, Inc. | Alaska | 1/13/2022 | current |
| Cordova Electric Cooperative, Inc. | Alaska | 1/14/2011 | current |
| INN ELECTRIC | Alaska | 1/14/2011 | current |
| Inside Passage Electric Cooperative | Alaska | 1/14/2011 | current |
| Kotzebue Electric Association Inc. | Alaska | 1/14/2011 | current |
| Metlakatla Indian Community. | Alaska | 1/14/2011 | current |
| Naknek Electric Association, Inc. | Alaska | 1/14/2011 | current |
| Nome Joint Utility System | Alaska | 1/14/2011 | current |
| Nushagak Cooperative | Alaska | 1/14/2011 | current |
| TDX Power, Inc. | Alaska | 1/20/2010 | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.