Lobbying firm
40 clients across 1 state · $791,431 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| ASSN OF COLO TRUST COS | Colorado | 2001-12-23 | 2012-07-12 |
| ASSN/COLO TRUST COS | Colorado | 2001-12-23 | 2012-07-12 |
| COALITION F/COLO PUB EDUC SYS | Colorado | 2001-12-23 | 2012-07-12 |
| COALITION F/PUB EDUC SYS | Colorado | 2001-12-23 | 2012-07-12 |
| COALITION/THORO/UNIFORM COLO PUB EDUC SYS | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ACADEMY OF FAMILY PHYSICIANS | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ACADEMY/FAMILY PHYSICIANS | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN OF FAM/CHILD AGENCIES | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN/FAMILY & CHILDREN'S AGENCIES | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN/HOMES & SERV F/AGING | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN/HOMES SERV/F/AGING | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN/MARRIAGE & FAM THERAPY | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ASSN/MARRIAGE & FAMILY THERAPY | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGAINST DOM VIOL | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGAINST DOMESTIC VIOLENCE | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGAINST SEX ASSAULT | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGAINST SEXUAL ASSAULT | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGNST DOMESTIC VIOLENCE | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION AGNST SEXUAL ASSAULT | Colorado | 2001-12-23 | 2012-07-12 |
| COLO COALITION/WRKG AMPUTEES/COAMPS F/INS EQUALITY | Colorado | 2001-12-23 | 2012-07-12 |
| COLO HOUSING CAMPAIGN | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ORG F/VICTIM ASSIST | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ORG F/VICTIM ASSISTANCE | Colorado | 2001-12-23 | 2012-07-12 |
| COLO ORGS RESPONDING TO AIDS | Colorado | 2001-12-23 | 2012-07-12 |
| COLO SCHOOL COUNSELORS ASSN | Colorado | 2001-12-23 | 2012-07-12 |
| COMMON SENSE COLO | Colorado | 2001-12-23 | 2012-07-12 |
| EQUAL RIGHTS COLO | Colorado | 2001-12-23 | 2012-07-12 |
| EQUALITY COLO | Colorado | 2001-12-23 | 2012-07-12 |
| LOUISVILLE (CITY OF) | Colorado | 2001-12-23 | 2012-07-12 |
| MCKENZIE BRODY LLC | Colorado | 2001-12-23 | 2012-07-12 |
| PLANNED PARENTHOOD | Colorado | 2001-12-23 | 2012-07-12 |
| PLANNED PARENTHOOD/RKY MTNS | Colorado | 2001-12-23 | 2012-07-12 |
| PROTECT FAMILIES PROTECT CHOICE | Colorado | 2001-12-23 | 2012-07-12 |
| RKY MTN CNTR F/HEALTH PROMO & EDUC | Colorado | 2001-12-23 | 2012-07-12 |
| RX PLUS PHARMACIES, INC. | Colorado | 2001-12-23 | 2012-07-12 |
| RxPlus Pharmacies | Colorado | 2001-12-23 | 2012-07-12 |
| SAFE COLO | Colorado | 2001-12-23 | 2012-07-12 |
| SUBSTANCE ABUSE COUNSELORS | Colorado | 2001-12-23 | 2012-07-12 |
| SUBSTANCE ABUSE COUNSELORS OF COLO | Colorado | 2001-12-23 | 2012-07-12 |
| SUBSTANCE ABUSE COUNSELORS/COLO | Colorado | 2001-12-23 | 2012-07-12 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.