Lobbying firm
1 client across 1 state · $299 disclosed · 6 bills
Reyes-Martinez, Celia (Mi Familia Vota)
| Client | State | Since | Until |
|---|---|---|---|
| Mi Familia Vota | Colorado | 2013-03-18 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB13-1135 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
| HB13-1222 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
| HB13-1258 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
| HB13-1301 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
| SB13-001 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
| SB13-251 | Supporting | Mi Familia Vota | Colorado | 2012-2013 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.