Lobbying firm
178 clients across 1 state · contract rate up to $1,500,042,220,217,222,144
| Client | State | Since | Until |
|---|---|---|---|
| 1-10 BUSH TERMINAL OWNER LP | New York | 2018-12-01 | 2019-11-30 |
| 101 Avenue D Associates, LLC | New York | 2026-02-01 | 2027-01-31 |
| 177 Fort Washington Property Owner LLC | New York | 2023-03-24 | 2023-06-23 |
| 19 Kent Acquisitions, LLC | New York | 2019-10-16 | 2022-12-31 |
| 19-20 BUSH TERMINAL OWNER, LP | New York | 2018-12-01 | 2019-11-30 |
| 64 Squares Strategy Group | New York | 2022-04-15 | 2023-01-06 |
| 82ND STREET ACADEMICS LLC. | New York | 2018-07-01 | 2020-07-16 |
| ACACIA NETWORK, INC. | New York | 2019-01-01 | 2026-12-31 |
| AFRO-LATIN JAZZ ALLIANCE OF NEW YORK, INC. | New York | 2019-07-23 | 2026-12-31 |
| AIRBNB | New York | 2024-12-15 | 2026-06-30 |
| ALLSTATE INSURANCE | New York | 2018-11-01 | 2026-10-31 |
| Amazon.com Services LLC | New York | 2021-02-01 | 2027-01-31 |
| AMIGOS DEL MUSEO DEL BARRIO, INC. DBA EL MUSEO DEL BARRIO | New York | 2018-05-15 | 2026-12-31 |
| APPROVED STORAGE AND WASTE HAULING INC | New York | 2022-06-30 | 2027-03-15 |
| ASSOCIATION FOR AFFORDABLE HOUSING (NYS) | New York | 2025-02-15 | 2027-02-14 |
| ASTOR SERVICES FOR CHILDREN & FAMILIES | New York | 2024-07-01 | 2027-06-30 |
| ATA Action | New York | 2022-10-01 | 2023-06-30 |
| AMERICAN CHEMISTRY COUNCIL, INC. | New York | 2019-01-01 | 2026-12-31 |
| Anonymous LLC | New York | 2022-07-15 | 2024-01-13 |
| Anthony J. Bacchi Medicine, PLLC d/b/a ImagineMIC | New York | 2019-09-01 | 2020-05-31 |
| Apex Building Group, Inc | New York | 2024-07-01 | 2027-06-30 |
| Approve Storage and Waste Hauling, Inc. | New York | 2022-06-30 | 2023-06-30 |
| Apthorp Pharmacy | New York | 2018-11-01 | 2019-06-30 |
| Arena Investors LP | New York | 2021-04-26 | 2024-03-31 |
| Bird Rides Inc | New York | 2018-08-08 | 2019-08-07 |
| BOLIVAR DEVELOPMENT LLC | New York | 2022-06-23 | 2027-06-22 |
| BRIC ARTS | MEDIA | BKLYN, INC. | New York | 2022-12-15 | 2023-12-15 |
| BROADWAY HOUSING COMMUNITIES, INC. | New York | 2019-01-01 | 2026-12-31 |
| Brookfield Power US Asset Management LLC | New York | 2023-03-20 | 2024-03-19 |
| BUILDERS ASSOCIATION (NYS) | New York | 2024-02-01 | 2026-12-31 |
| Better Place Forests Co. | New York | 2020-12-11 | 2022-06-30 |
| Bronx Revitalization Collaborative LLC | New York | 2026-01-26 | 2026-04-26 |
| Brooklyn Botanix, LLC | New York | 2022-07-15 | 2023-01-14 |
| Center for Employment Opportunities | New York | 2019-02-01 | 2024-03-14 |
| Charter Communications Operating, LLC | New York | 2019-01-01 | 2026-12-31 |
| CHILDREN OF PROMISE, NYC | New York | 2021-04-09 | 2024-07-16 |
| COMMUNITY HOUSING IMPROVEMENT PROGRAM, INC. | New York | 2019-01-15 | 2024-12-31 |
| COMMUNITY PRESERVATION CORPORATION (THE) | New York | 2025-11-01 | 2026-10-31 |
| COMUNILIFE, INC. | New York | 2018-11-01 | 2028-10-31 |
| CONSUMER DIRECTED PERSONAL ASSISTANCE ASSOCIATION OF NEW YORK STATE | New York | 2026-03-16 | 2027-03-15 |
| CONTINUING CARE LEADERSHIP COALITION, INC | New York | 2020-08-01 | 2021-07-31 |
| COVENANT HOUSE INTERNATIONAL | New York | 2024-04-15 | 2025-07-14 |
| CSC Holdings LLC | New York | 2019-01-01 | 2019-12-31 |
| CALPINE CORP | New York | 2021-04-22 | 2026-12-31 |
| Cannabis Retail Alliance of New York LLC | New York | 2025-06-01 | 2026-05-31 |
| Chamber of Progress | New York | 2026-01-15 | 2026-10-14 |
| Children's Foundation of Astor | New York | 2018-08-01 | 2025-06-30 |
| Community Assistance Resources & Extended Services, Inc. | New York | 2025-09-25 | 2026-09-24 |
| Company B | New York | 2022-07-07 | 2023-01-06 |
| Company F | New York | 2022-10-15 | 2022-12-14 |
| Court Simplification Fund, Inc. | New York | 2021-05-01 | 2022-06-30 |
| Cresco Labs, LLC | New York | 2021-02-01 | 2023-05-31 |
| DENYSYS CORPORATION | New York | 2020-06-19 | 2021-06-18 |
| DEVELOPMENTAL DISABILITIES ALLIANCE OF WESTERN NEW YORK | New York | 2022-01-24 | 2027-01-24 |
| DEVELOPMENTAL DISABILITY ALLIANCE OF WESTERN NEW YORK | New York | 2022-01-24 | 2026-01-24 |
| DoorDash, Inc. | New York | 2021-05-11 | 2022-05-10 |
| Death with Dignity Political Fund | New York | 2022-01-24 | 2026-03-31 |
| Double J Operations, LLC | New York | 2023-03-21 | 2023-09-21 |
| EAST BROADWAY MALL INC. | New York | 2022-05-26 | 2023-05-25 |
| Ecopol America, Inc. | New York | 2024-04-01 | 2025-03-31 |
| FEDERATION OF PROTESTANT WELFARE AGENCIES, INC. | New York | 2022-01-15 | 2027-01-14 |
| FINANCIAL SERVICE CENTERS OF NEW YORK, INC. A TRADE ASSOCIATION | New York | 2019-01-01 | 2026-12-31 |
| FNL Touring LLC | New York | 2020-02-18 | 2020-03-17 |
| FreedomCare | New York | 2024-12-17 | 2025-12-31 |
| First Class Car Service | New York | 2021-12-01 | 2022-05-31 |
| Fountaine Management LLC | New York | 2024-10-15 | 2025-10-14 |
| Fumaoo Inc. | New York | 2022-07-15 | 2023-01-14 |
| GLOBAL STRATEGY GROUP, LLC | New York | 2023-02-24 | 2023-04-01 |
| GO QUAY, LLC | New York | 2025-12-01 | 2026-11-30 |
| GREATER NEW YORK HOSPITAL ASSOCIATION, INC. | New York | 2018-12-01 | 2026-12-31 |
| GREENIDGE GENERATION LLC | New York | 2021-06-01 | 2021-08-31 |
| Geel Community Services, Inc | New York | 2019-04-24 | 2020-06-30 |
| HF Management Services, LLC | New York | 2020-06-15 | 2027-06-30 |
| HISPANIC FEDERATION INC. | New York | 2019-01-01 | 2026-12-31 |
| Happy Greens NY, LLC | New York | 2022-07-15 | 2023-01-14 |
| HomeServe USA Corp. | New York | 2020-03-05 | 2020-09-04 |
| Homeowners for a Stronger New York, Inc. | New York | 2023-08-21 | 2024-09-14 |
| IMentor NYC | New York | 2022-12-15 | 2026-06-30 |
| INTERAGENCY COUNCIL OF DEVELOPMENTAL DISABILITIES AGENCIES, INC | New York | 2023-11-01 | 2026-10-31 |
| Iconos Kids, Inc | New York | 2023-10-01 | 2024-09-30 |
| Incode Technologies, Inc. | New York | 2022-11-01 | 2026-12-31 |
| JEWISH THEOLOGICAL SEMINARY (THE) | New York | 2017-10-06 | 2019-04-05 |
| KPMG LLP | New York | 2023-04-17 | 2023-06-30 |
| Keen Equities LLC | New York | 2025-02-10 | 2026-02-09 |
| Kings Pharmacy | New York | 2018-11-01 | 2019-06-30 |
| Kingsbridge 225 Residential LLC | New York | 2024-11-20 | 2025-11-19 |
| LCAA, Inc. | New York | 2022-02-15 | 2024-02-14 |
| LENOX HILL NEIGHBORHOOD HOUSE, INC. | New York | 2023-09-01 | 2026-08-31 |
| LIGHT & POWER DEVELOPMENT, LLC | New York | 2022-02-21 | 2025-02-20 |
| LIGHT & POWER MANAGEMENT, LLC | New York | 2024-02-21 | 2026-03-03 |
| LIVERY BASE OWNERS, INC. | New York | 2019-07-19 | 2026-12-31 |
| Local Initiatives Support Corporation (LISC) | New York | 2022-01-25 | 2025-01-24 |
| La Colmena NYC | New York | 2025-03-19 | 2025-09-18 |
| La Colmena NYC, Inc. d/b/a La Colmena | New York | 2025-03-19 | 2026-09-18 |
| MADDD EQUITIES LLC | New York | 2023-04-01 | 2027-03-31 |
| MARATHON POWER LLC | New York | 2021-02-01 | 2023-12-31 |
| MONTEFIORE MEDICAL CENTER | New York | 2019-01-01 | 2026-12-31 |
| MRX Holdings LLC | New York | 2020-09-21 | 2022-09-22 |
| MUSEUM OF THE CITY OF NEW YORK, INC. | New York | 2018-11-01 | 2026-12-31 |
| Metro Drugs | New York | 2018-11-01 | 2019-06-30 |
| Metropolitan NYC WIC Association | New York | 2023-01-01 | 2024-06-06 |
| Montefiore Einstein, Inc. | New York | 2026-01-01 | 2026-12-31 |
| NEW YORK CITY PHARMACISTS SOCIETY, INC. | New York | 2021-03-15 | 2023-03-15 |
| NEXTERA ENERGY TRANSMISSION NEW YORK, INC. | New York | 2022-12-15 | 2023-05-15 |
| NOQUE, LLC | New York | 2019-06-10 | 2020-12-31 |
| NPOWER INC. | New York | 2019-10-01 | 2021-07-31 |
| NRG ENERGY INCORPORATED | New York | 2026-03-01 | 2027-02-28 |
| New Green Willets, LLC | New York | 2022-11-10 | 2023-11-09 |
| New York Apartment Association | New York | 2024-09-01 | 2026-08-31 |
| O'Connor Associates, LP | New York | 2023-11-01 | 2024-10-31 |
| O'Connor Management, LLC | New York | 2023-11-01 | 2024-10-31 |
| OLDER ADULTS TECHNOLOGY SERVICES, INC. | New York | 2019-07-30 | 2020-04-30 |
| ONEIDA INDIAN NATION | New York | 2018-09-01 | 2026-12-31 |
| OPTOMETRIC ASSOCIATION (NYS) | New York | 2019-01-01 | 2019-06-30 |
| OPIANT PHARMACEUTICALS INC. | New York | 2019-08-01 | 2021-12-31 |
| PHARMACISTS SOCIETY OF THE STATE OF NEW YORK, INC. | New York | 2020-07-01 | 2027-07-14 |
| PHARMACISTS SOCIETY OF THE STATE OF NY | New York | 2018-07-01 | 2021-06-30 |
| POLICE BENEVOLENT ASSOCIATION OF NEW YORK STATE | New York | 2024-01-15 | 2027-01-15 |
| Parents for Educational And Religious Liberty in Schools | New York | 2019-07-01 | 2023-06-30 |
| Parkchester Department of Public Safety LLC | New York | 2025-11-19 | 2027-06-30 |
| Parkchester North Condominium | New York | 2024-01-16 | 2027-01-15 |
| Parkchester Preservation Company, L.P. | New York | 2018-11-06 | 2026-12-31 |
| Payactiv | New York | 2025-02-15 | 2027-02-14 |
| People's Theatre Project | New York | 2022-08-15 | 2024-08-14 |
| Polyloom Corporation of America | New York | 2025-04-16 | 2027-04-14 |
| Prescryptive Health, Inc | New York | 2020-05-01 | 2022-10-03 |
| Purple Cake, LLC | New York | 2023-04-01 | 2023-05-31 |
| Queens Future, LLC | New York | 2023-07-01 | 2026-12-31 |
| RAVENSWOOD OPERATIONS, LLC | New York | 2026-01-01 | 2026-03-31 |
| RP Inlet, LLC | New York | 2019-01-01 | 2021-11-30 |
| SAMARITAN DAYTOP FOUNDATION, INC. | New York | 2018-10-01 | 2027-06-30 |
| SHAKESPEARE FESTIVAL (NY) | New York | 2021-02-01 | 2027-01-31 |
| SILVERSTEIN PROPERTIES, INC. | New York | 2020-07-01 | 2022-12-31 |
| SMBX INC. | New York | 2022-02-07 | 2022-08-06 |
| SmileDirectClub | New York | 2019-06-15 | 2023-12-31 |
| SPANISH THEATER REPERTORY, LTD (REPERTORIO ESPANOL) | New York | 2019-02-15 | 2020-02-14 |
| STABILIS CAPITAL MANAGEMENT, LP | New York | 2018-10-01 | 2020-06-30 |
| SUGAR HILL CHILDREN'S MUSEUM OF ART AND STORYTELLING | New York | 2019-01-01 | 2026-12-31 |
| Samrah, LLC | New York | 2022-07-15 | 2023-01-14 |
| Staten Island Community Job Center, Inc. d/b/a La Colmena | New York | 2025-03-19 | 2025-09-18 |
| Sugar Hill Museum | New York | 2023-01-01 | 2024-12-31 |
| TAHL-PROPP MANHATTAN NORTH INVESTORS IV LLC | New York | 2019-01-01 | 2026-12-31 |
| Teladoc Health, Inc. | New York | 2019-01-01 | 2026-12-31 |
| THE BROOKLYN HOSPITAL CENTER | New York | 2019-02-01 | 2022-12-31 |
| JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | New York | 2025-11-01 | 2026-10-31 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | New York | 2018-02-01 | 2027-01-31 |
| THE PARKCHESTER SOUTH CONDOMINIUM, INC. | New York | 2019-11-01 | 2027-01-15 |
| THE YWCA OF BROOKLYN, INC. | New York | 2018-09-10 | 2019-12-31 |
| TLG FULTON LLC | New York | 2018-04-17 | 2020-02-20 |
| TOURO UNIVERSITY | New York | 2023-07-01 | 2025-06-14 |
| TRANSPORT WORKERS UNION LOCAL 100 | New York | 2018-04-01 | 2027-03-31 |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NY (THE) | New York | 2018-12-16 | 2019-12-14 |
| Tahl-Propp Manhattan North Investors V LLC | New York | 2019-01-01 | 2019-12-31 |
| The Coca-Cola Company | New York | 2014-01-01 | 2020-06-01 |
| The Higher Path, LLC | New York | 2022-07-07 | 2023-01-06 |
| The Hispanic Society of America | New York | 2025-02-05 | 2026-08-04 |
| The Montessori Group LLC | New York | 2026-02-01 | 2027-01-31 |
| The Montessori in Soho LLC | New York | 2026-02-01 | 2027-01-31 |
| Total Care Rx, Inc. | New York | 2020-12-11 | 2021-12-10 |
| Town of Greenburgh | New York | 2019-04-01 | 2023-12-31 |
| Transport Workers Union of America AFL-CIO | New York | 2023-03-15 | 2026-09-14 |
| Two Puff Pass, LLC | New York | 2022-07-15 | 2023-01-14 |
| UFCW LOCAL 2013 REALTY CORP. | New York | 2020-05-19 | 2023-12-31 |
| UFCW Local 2013 | New York | 2020-05-19 | 2021-03-26 |
| UNITED AMBULETTE COALITION, INC. | New York | 2019-01-01 | 2023-01-14 |
| United HealthCare Services, Inc. | New York | 2018-02-21 | 2019-01-20 |
| URBAN HEALTH PLAN, INC. | New York | 2019-01-01 | 2027-02-28 |
| Unique People Services | New York | 2025-12-01 | 2026-11-30 |
| United Cerebral Palsy Associations of New York State, Inc. DBA Constructive Partnerships Unlimited | New York | 2025-04-01 | 2027-03-31 |
| Urban World, LLC | New York | 2022-07-15 | 2023-01-14 |
| Vera Institute of Justice, Inc. | New York | 2019-01-01 | 2019-12-31 |
| WELCOME TO CHINATOWN, INC. | New York | 2024-01-01 | 2026-12-31 |
| WOMEN'S CHAMBER OF COMMERCE (NY) | New York | 2019-02-01 | 2020-12-31 |
| YESHIVA UNIVERSITY | New York | 2019-01-01 | 2026-12-31 |
| YWA-Amsterdam LLC | New York | 2024-04-01 | 2025-09-30 |
| ZayZoon | New York | 2026-01-01 | 2026-04-30 |
| ZayZoon US Operating Inc. | New York | 2026-01-01 | 2027-06-30 |
| abLeaf LLC | New York | 2022-07-15 | 2023-01-14 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.