Lobbying firm
238 clients across 1 state · contract rate up to $200,005,000,912,024
| Client | State | Since | Until |
|---|---|---|---|
| 134 Jane Street LLC | New York | 2025-05-22 | 2025-12-31 |
| 14th Street Coalition | New York | 2019-01-21 | 2019-05-21 |
| 15 Minute Response LLC | New York | 2021-02-01 | 2021-12-31 |
| 1720 Operator LLC | New York | 2024-01-16 | 2024-12-31 |
| 34-20 Junction DM, LLC | New York | 2021-05-15 | 2025-12-31 |
| 345 PAS Holding, LLC | New York | 2023-11-10 | 2024-12-31 |
| 5 Bay Street Phase 1 Sponsor Member, Inc. | New York | 2022-01-14 | 2026-12-31 |
| 5 Bay Street Phase 3 LLC | New York | 2022-01-14 | 2026-12-31 |
| 5 Bay Street Phase I, LLC | New York | 2022-01-14 | 2026-12-31 |
| 500 West 21st Street Condominium | New York | 2023-12-15 | 2024-12-31 |
| 515 SEVENTH AVENUE REALTY, L.P. | New York | 2018-10-01 | 2025-12-31 |
| 53W53 Restaurant Partnership, LP | New York | 2022-01-14 | 2022-06-30 |
| 63 Madison Owner LLC | New York | 2021-08-04 | 2022-12-31 |
| 65 West Property LLC | New York | 2021-09-13 | 2022-12-31 |
| 675 Hudson Street Owner LLC | New York | 2024-04-10 | 2025-12-31 |
| 835 6 Subtenant LLC | New York | 2025-12-18 | 2026-12-31 |
| AARP | New York | 2023-03-01 | 2024-12-31 |
| Abbott Laboratories | New York | 2023-05-14 | 2023-12-31 |
| ADAPT Community Network | New York | 2019-12-01 | 2027-12-31 |
| ADCO ELECTRICAL CORPORATION | New York | 2019-01-02 | 2020-12-31 |
| AECOM USA, INC. | New York | 2019-02-01 | 2026-12-31 |
| AHRC NYC | New York | 2019-01-09 | 2026-12-31 |
| ALM MEDIA, LLC | New York | 2019-01-01 | 2019-12-31 |
| The American Society for the Prevention of Cruelty to Animals | New York | 2014-04-15 | 2026-12-31 |
| ANTHEM, INC. AND ITS AFFILIATES | New York | 2019-01-17 | 2020-12-31 |
| ANTHOS HOME, INC. | New York | 2024-03-01 | 2026-12-31 |
| ARAB-AMERICAN FAMILY SUPPORT CENTER, INC. | New York | 2019-01-16 | 2026-12-31 |
| ASSISTANT DEPUTY WARDENS ASSOCIATION | New York | 2019-02-18 | 2019-12-31 |
| Amalgamated Transit Union Local 1181-1061 A.F.L. - C.I.O. | New York | 2018-03-07 | 2026-12-31 |
| American Museum of Lesbian Gay Bisexual and Transgender History and Culture dba American LGBTQ+ Museum | New York | 2026-04-01 | 2026-12-31 |
| Appellate Advocates | New York | 2022-05-16 | 2027-12-31 |
| Approved Oil Co. of Brooklyn, Inc. | New York | 2021-08-01 | 2026-12-31 |
| Archer 1 LLC | New York | 2020-02-20 | 2025-12-31 |
| Armstrong Roofing, Corp. | New York | 2022-12-15 | 2023-12-31 |
| Arthur Englewood LLC | New York | 2024-07-10 | 2026-12-31 |
| BATH BEACH MEDICAL, P.C. | New York | 2019-01-08 | 2020-12-31 |
| BJ'S WHOLESALE CLUB | New York | 2019-01-16 | 2026-12-31 |
| BLUE STAR GROUP LLC | New York | 2019-01-17 | 2019-12-31 |
| BREEZY POINT COOPERATIVE, INC. (THE) | New York | 2019-01-07 | 2024-12-31 |
| BRIGHTON HEALTH PLAN SOLUTIONS, LLC | New York | 2019-01-02 | 2028-12-31 |
| BROOKLYN LEGAL SERVICES CORPORATION A | New York | 2019-01-04 | 2027-12-31 |
| Bally's Corporation | New York | 2023-01-05 | 2026-12-31 |
| Benda GC LLC | New York | 2022-06-01 | 2024-12-31 |
| Breen Brothers Towing, Inc. | New York | 2023-01-15 | 2024-12-31 |
| Bricktown Pass, LLC | New York | 2022-06-13 | 2023-12-31 |
| Brodmore Management Inc. | New York | 2025-03-01 | 2026-12-31 |
| Buchbinder & Warren LLC | New York | 2019-11-12 | 2020-12-31 |
| Building Material Teamsters Local 282 | New York | 2019-07-22 | 2026-12-31 |
| CA 114 Prince LLC | New York | 2025-05-01 | 2025-12-31 |
| CAPTAINS' ENDOWMENT ASSOCIATION OF THE POLICE DEPARTMENT OF THE CITY OF NEW YORK, INC. (THE) | New York | 2024-01-01 | 2026-12-31 |
| CARE FOR THE HOMELESS | New York | 2019-01-01 | 2026-12-31 |
| CCMM2 LLC | New York | 2021-01-08 | 2024-12-31 |
| CENTER FOR FAMILY REPRESENTATION, INC. | New York | 2019-01-08 | 2026-12-31 |
| Clear Ballot Group | New York | 2019-01-03 | 2026-12-31 |
| CNJ Development, Inc. | New York | 2022-05-02 | 2022-12-31 |
| COALITION OF OPERATING ENGINEERS, INC. (NEW YORK CITY) | New York | 2019-01-16 | 2026-12-31 |
| COLLECTORS ASSOCIATION, INC. (NYS) | New York | 2022-12-01 | 2026-12-31 |
| COMMUNITY HEALTH CENTER OF RICHMOND INC. | New York | 2019-01-15 | 2026-12-31 |
| CONSORTIUM FOR WORKER EDUCATION, INC. | New York | 2019-01-04 | 2026-12-31 |
| CORRECTION CAPTAINS' ASSOCIATION, INC. | New York | 2019-01-03 | 2026-12-31 |
| CORRECTION OFFICERS' BENEVOLENT ASSOCIATION, INC. | New York | 2019-01-01 | 2026-12-31 |
| COUNCIL OF SCHOOL SUPERVISORS AND ADMINISTRATORS | New York | 2019-01-04 | 2026-12-31 |
| COURT CLERKS ASSOCIATION (NYS) | New York | 2019-01-14 | 2026-12-31 |
| CSS Building Services, Inc | New York | 2022-03-01 | 2022-12-31 |
| Carbon Solutions Group | New York | 2025-12-01 | 2026-12-31 |
| Champion Parking Corp. | New York | 2020-09-15 | 2021-12-31 |
| Charter Bus Pros Inc. | New York | 2020-03-01 | 2025-12-31 |
| Christie's, Inc. | New York | 2020-01-15 | 2020-12-31 |
| City Winery NY - Pier 57, LLC | New York | 2020-02-01 | 2020-12-31 |
| Coalition of Ellis Street Homeowners | New York | 2019-01-18 | 2020-12-31 |
| Colonnade Diner Inc. | New York | 2023-07-17 | 2023-12-31 |
| Construction Management & Builders, In. | New York | 2022-11-07 | 2023-01-31 |
| D and A Coffee LLC | New York | 2022-10-18 | 2023-12-31 |
| DETECTIVES ENDOWMENT ASSOCIATION POLICE DEPARTMENT, CITY OF NEW YORK INC. | New York | 2018-01-18 | 2026-12-31 |
| DISTRICT COUNCIL NO. 4, INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES, AFL-CIO | New York | 2019-01-02 | 2026-12-31 |
| DOUGLASTON DEVELOPMENT LLC | New York | 2022-01-01 | 2022-12-31 |
| DVM Industries LLC | New York | 2025-01-01 | 2025-12-31 |
| DeliverZero, Inc. | New York | 2023-08-15 | 2024-12-31 |
| Detectives Endowment Association Waterfront Commission Police of New York and New Jersey, Inc. | New York | 2021-11-01 | 2023-12-31 |
| Downtown RE Holdings LLC | New York | 2023-06-13 | 2023-12-31 |
| EDEN II SCHOOL FOR AUTISTIC CHILDREN, INC. | New York | 2019-01-08 | 2019-12-31 |
| EGER LUTHERAN HOMES AND SERVICES INC. | New York | 2019-01-03 | 2020-12-31 |
| ELMY'S SPECIAL SERVICES, INC. | New York | 2019-06-15 | 2023-12-31 |
| ERIC PALATNIK, P.C. | New York | 2021-09-01 | 2022-12-31 |
| East 119th Street Development LLC | New York | 2023-02-01 | 2023-12-31 |
| Educational Video Center, Inc. | New York | 2020-01-01 | 2026-12-31 |
| El Puente De Williamsburg, Inc. | New York | 2026-03-01 | 2026-12-31 |
| Electchester Management LLC | New York | 2020-03-01 | 2026-12-31 |
| Elevance Health, Inc. | New York | 2013-07-01 | 2026-12-31 |
| Encore Community Services | New York | 2026-06-01 | 2026-08-31 |
| Epsilon Enterprises Realty, LLC | New York | 2023-01-01 | 2023-12-31 |
| Exponents, Inc. | New York | 2019-12-15 | 2020-12-31 |
| FUND FOR THE CITY OF NEW YORK | New York | 2022-11-01 | 2026-12-31 |
| GH123GREENWICH, LLC | New York | 2021-09-14 | 2023-12-31 |
| GLENWOOD MANAGEMENT CORP. | New York | 2019-01-01 | 2026-12-31 |
| GREENBURGER CENTER FOR SOCIAL AND CRIMINAL JUSTICE, INC. | New York | 2019-01-03 | 2026-02-28 |
| General Vision Services, LLC | New York | 2018-11-01 | 2024-12-31 |
| Gilston Electrical Contracting, LLC | New York | 2021-03-23 | 2023-12-31 |
| H&H 178 Holland Ave LLC | New York | 2026-05-01 | 2027-06-30 |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | New York | 2023-01-01 | 2026-12-31 |
| HER JUSTICE INC. | New York | 2025-11-12 | 2026-12-31 |
| HIGHWAY, ROAD AND STREET CONSTRUCTION LABORERS LOCAL UNION 1010, PAVERS AND ROAD BUILDERS DISTRICT COUNCIL, LIUNA, AFL-CIO | New York | 2019-04-19 | 2019-12-31 |
| HOFGUR, LLC d/b/a QUEENS ADULT CARE CENTER | New York | 2020-04-27 | 2020-12-31 |
| Haitian American Caucus- US Inc. | New York | 2022-09-01 | 2023-08-01 |
| Hamilton House 79 LLC | New York | 2025-11-01 | 2026-12-31 |
| Hauser & Wirth US Property LLC | New York | 2020-09-02 | 2020-12-31 |
| HeartShare St. Vincent's Services | New York | 2023-01-01 | 2026-12-31 |
| Hetrick Martin Institute | New York | 2022-01-15 | 2023-06-30 |
| Highmark NY, LLC | New York | 2025-09-15 | 2026-12-31 |
| Highway, Road and Street Construction Laborers Local Union 1010, LIUNA, AFL-CIO | New York | 2022-03-23 | 2026-12-31 |
| Hold Unilever Accountable | New York | 2021-10-05 | 2022-12-31 |
| Hotel and Gaming Trades Council, AFL-CIO | New York | 2024-07-15 | 2026-12-31 |
| IMTT-Pipeline LLC | New York | 2019-04-07 | 2019-12-31 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 30 | New York | 2019-01-14 | 2022-12-31 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES DC 9 | New York | 2019-01-02 | 2026-12-31 |
| IOT SERVICES, LLC | New York | 2018-08-03 | 2019-12-31 |
| Il Commandatore Restaurant Inc. | New York | 2019-03-25 | 2026-12-31 |
| International Association of Machinists and Aerospace Workers | New York | 2021-05-20 | 2021-12-31 |
| International Brotherhood of Teamsters | New York | 2018-12-01 | 2022-12-31 |
| International Union of Operating Engineers | New York | 2019-01-10 | 2025-12-31 |
| Island Computer Products, Inc DBA ICP | New York | 2022-08-01 | 2026-12-31 |
| J&A Bruno Family Limited Partnership | New York | 2024-08-01 | 2024-11-30 |
| JLR Brooklyn, LLC | New York | 2023-02-07 | 2026-12-31 |
| JOINT COUNCIL NO. 16, INTERNATIONAL BROTHERHOOD OF TEAMSTERS | New York | 2022-04-01 | 2026-12-31 |
| JOINT INDUSTRY BOARD OF THE ELECTRICAL INDUSTRY | New York | 2020-03-01 | 2022-12-31 |
| JR CRUZ CORP. | New York | 2019-01-10 | 2026-12-31 |
| Jewish Community Center of Staten Island, Inc. | New York | 2024-06-15 | 2027-12-31 |
| Juicy Lucy BBQ NYC LTD. | New York | 2020-07-08 | 2020-12-31 |
| KNICKERBOCKER PLAZA LLC | New York | 2019-01-05 | 2026-12-31 |
| Knights of Columbus | New York | 2019-03-06 | 2020-12-31 |
| Kew T. Flyer Inc. | New York | 2021-08-05 | 2024-12-31 |
| LAKESIDE MANOR HOME FOR ADULTS, INC | New York | 2019-01-02 | 2022-12-31 |
| LCPtracker, Inc. | New York | 2024-09-04 | 2025-12-31 |
| LIEUTENANTS BENEVOLENT ASSOCIATION OF THE CITY OF NEW YORK, INC. | New York | 2023-04-14 | 2026-12-31 |
| LOCAL 14-14B, INTERNATIONAL UNION OF OPERATING ENGINEERS | New York | 2019-01-10 | 2026-12-31 |
| LOCAL 420, AFSCME, AFL-CIO | New York | 2019-01-16 | 2023-12-31 |
| LOCAL 420, DC37, AFSCME, AFL-CIO | New York | 2021-01-01 | 2026-12-31 |
| LOCAL 814 MOVING AND STORAGE INDUSTRY PROMOTION FUND | New York | 2018-05-16 | 2019-06-30 |
| LOCAL UNION NO. 3 INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS OF GREATER NEW YORK AND VICINITY | New York | 2019-01-02 | 2026-12-31 |
| LOCAL UNION NO. 94, 94A, 94B, INTERNATIONAL UNION OF OPERATING ENGINEERS, AFL-CIO | New York | 2019-01-09 | 2026-12-31 |
| LTF Lease Company, LLC | New York | 2022-05-23 | 2022-12-31 |
| LegacyBus LLC | New York | 2021-09-20 | 2025-12-31 |
| MASON TECHNOLOGIES INC. | New York | 2024-06-03 | 2026-12-31 |
| MCRT Investments LLC | New York | 2020-09-02 | 2022-10-31 |
| METROPOLITAN TRUCKERS ASSOCIATION, INC. | New York | 2023-01-01 | 2026-12-31 |
| METROPOLITAN TRUCKING ASSOCIATION (NY) | New York | 2019-01-07 | 2022-12-31 |
| MILROSE CONSULTANTS, INC. | New York | 2019-01-16 | 2026-12-31 |
| MIP One Wall Street Acquisition | New York | 2021-07-22 | 2022-12-31 |
| MLP OK 1 Development LLC | New York | 2020-04-17 | 2022-12-31 |
| MRRDIGO LLC | New York | 2021-10-22 | 2022-12-31 |
| Macklowe Properties, Inc. | New York | 2019-06-18 | 2019-12-31 |
| Macquarie Infrastructure and Real Assets Inc. | New York | 2022-08-01 | 2026-08-31 |
| Marine Engineers Beneficial Association | New York | 2022-12-01 | 2024-12-31 |
| NATIONAL ASSOCIATION FOR THE ADVANCEMENT OF PSYCHOANALYSIS, INC. | New York | 2019-01-08 | 2026-12-31 |
| NEIGHBORHOOD HOUSING SERVICES OF NEW YORK CITY, INC. | New York | 2024-11-01 | 2026-12-31 |
| NEW YORK BLACK CAR OPERATORS' INJURY COMPENSATION FUND, INC. | New York | 2019-01-07 | 2026-12-31 |
| NEW YORK NEW JERSEY REGIONAL JOINT BOARD, WORKERS UNITED | New York | 2019-01-07 | 2022-12-31 |
| NICOTRA GROUP, LLC (THE) | New York | 2019-07-19 | 2019-12-31 |
| NORTHERN MANHATTAN COALITION FOR IMMIGRANTS RIGHTS | New York | 2018-01-01 | 2026-12-31 |
| NP STATEN ISLAND INDUSTRIAL, LLC | New York | 2021-08-04 | 2026-12-31 |
| NYC Charter High School for Architecture, Engineering and Construction (AECI) | New York | 2020-09-15 | 2021-08-31 |
| Nagori Contracting Corp. | New York | 2024-05-01 | 2024-12-31 |
| Neighborhood Association for Inter-Cultural Affairs, Inc. | New York | 2024-03-25 | 2026-12-31 |
| New Leaf Energy, Inc. | New York | 2022-12-06 | 2023-12-31 |
| New York City Central Labor Council AFL-CIO | New York | 2023-01-30 | 2026-12-31 |
| New York LGBT Network, Inc. | New York | 2023-06-15 | 2026-12-31 |
| Nuveen Asset Management | New York | 2024-08-01 | 2026-12-31 |
| OFFICE OF PROFESSIONAL EMPLOYEES INTERNATIONAL UNION, LOCAL 153, & OFFICE OF PROFESSIONAL EMPLOYEES | New York | 2019-01-30 | 2026-12-31 |
| Octopus Interactive Inc. | New York | 2019-10-07 | 2021-12-31 |
| One on One Physical Therapy, LLC | New York | 2020-02-01 | 2020-12-31 |
| Orbital Kitchens Holding Group Incorporated | New York | 2024-09-05 | 2025-12-31 |
| PLUMBERS AND GASFITTERS LOCAL UNION NO. 1 OF THE UNITED ASSOCIATION | New York | 2019-01-10 | 2026-12-31 |
| PTMA 5200 Kings Highway LLC | New York | 2025-01-08 | 2026-12-31 |
| PUBLIC HEALTH SOLUTIONS | New York | 2019-01-03 | 2026-12-31 |
| Perrigo New York, Inc. | New York | 2020-08-25 | 2021-12-31 |
| Port Authority Police Benevolent Association, Inc. | New York | 2022-01-24 | 2026-12-31 |
| ProSentry, LLC | New York | 2022-09-15 | 2026-12-31 |
| Project Hospitality, Inc. | New York | 2022-09-01 | 2027-12-31 |
| Prospect Housing Development Fund Corporation | New York | 2024-05-01 | 2024-12-31 |
| Public Employees Federation (FKA Amorosi, Gregory) | New York | 2018-11-28 | 2021-12-31 |
| REEC Third Ave LLC | New York | 2022-12-05 | 2023-12-31 |
| RELIANT TRANSPORTATION, INC. | New York | 2018-01-25 | 2020-12-31 |
| RH US LLC | New York | 2024-04-15 | 2026-12-31 |
| ROYAL WASTE SERVICES, INC. | New York | 2021-09-22 | 2023-12-31 |
| RTR FINANCIAL SERVICES INCORPORATED | New York | 2019-05-07 | 2021-12-31 |
| RYAN/CHELSEA-CLINTON COMMUNITY HEALTH CENTER, INC. | New York | 2025-01-01 | 2026-12-31 |
| Restoration Hardware | New York | 2022-08-15 | 2022-12-31 |
| Richmond University Medical Center | New York | 2019-01-07 | 2026-12-31 |
| Riverview New York, LLC | New York | 2024-04-01 | 2026-12-31 |
| Rochdale Village, Inc. | New York | 2022-12-08 | 2023-02-08 |
| Rosar Realty Corp. | New York | 2018-12-07 | 2020-12-31 |
| Ryan/Clinton Community Health Center, Inc. | New York | 2024-01-01 | 2024-12-31 |
| SADA 601 Lex, Inc. | New York | 2022-08-20 | 2023-02-28 |
| SAFE PASSAGE PROJECT CORPORATION | New York | 2022-11-01 | 2026-12-31 |
| SANDY HOOK PILOTS ASSOCIATION (NY/NJ) | New York | 2019-01-01 | 2026-12-31 |
| SANITATION OFFICER'S ASSOCIATION (NYC) | New York | 2025-07-01 | 2026-12-31 |
| SHARE: SELF-HELP FOR WOMEN WITH BREAST OR OVARIAN CANCER INC. | New York | 2018-01-01 | 2025-12-31 |
| SIMON WIESENTHAL CENTER | New York | 2019-01-02 | 2026-12-31 |
| SNUG HARBOR CULTURAL CENTER & BOTANICAL GARDEN | New York | 2019-02-20 | 2026-12-31 |
| SPRING STUDIOS NEW YORK LLC | New York | 2019-01-03 | 2024-12-31 |
| ST. FRANCIS COLLEGE | New York | 2021-08-10 | 2026-06-30 |
| ST. FRANCIS FRIENDS OF THE POOR, INC. | New York | 2022-12-06 | 2026-12-31 |
| ST. JOHN'S UNIVERSITY | New York | 2023-02-01 | 2026-12-31 |
| SWDM Myrtle LLC | New York | 2021-07-18 | 2025-12-31 |
| Saks & Company LLC | New York | 2025-01-31 | 2025-12-31 |
| Santorini LLC | New York | 2023-08-01 | 2023-12-31 |
| Sheet Metal Workers' International Association Local 28 | New York | 2021-09-07 | 2026-06-30 |
| Silver Worldwide Ventures LLC | New York | 2020-03-24 | 2020-04-24 |
| Soho House Design, LLC | New York | 2024-02-01 | 2025-12-31 |
| South Slope Realty of Brooklyn, Inc | New York | 2024-09-01 | 2025-12-31 |
| Summit Ridge Energy, LLC | New York | 2024-02-15 | 2024-12-31 |
| Sunshine Kitchens NY LLC | New York | 2022-03-22 | 2022-12-31 |
| TEAMSTERS LOCAL 237 | New York | 2019-01-02 | 2026-12-31 |
| The Scotts Company LLC | New York | 2022-07-11 | 2026-12-31 |
| Trust for Public Land | New York | 2023-10-01 | 2026-12-31 |
| Tiebreaker Productions LLC | New York | 2025-03-27 | 2026-12-31 |
| TRANSPORT WORKERS UNION LOCAL 100 | New York | 2019-01-10 | 2026-12-31 |
| The Angiuli Group LLC | New York | 2023-04-15 | 2024-12-31 |
| The New York City District Council of Carpenters | New York | 2022-03-01 | 2026-12-31 |
| The Venetian Circle LLC | New York | 2022-03-18 | 2023-12-31 |
| UNIFORMED SANITATIONMEN'S ASSOCIATION LOCAL 831 | New York | 2019-01-01 | 2026-12-31 |
| UNITE HERE LOCAL 100 NEW YORK, NEW JERSEY AND VICINITY | New York | 2019-01-10 | 2022-12-31 |
| UNITEHERE! | New York | 2019-02-18 | 2021-12-31 |
| Uniformed Sanitation Chiefs Association | New York | 2024-01-01 | 2026-12-31 |
| Urban Youth Alliance International | New York | 2026-04-15 | 2026-12-31 |
| Urgent-MD Management LLC | New York | 2021-05-15 | 2021-12-31 |
| VARICK SP, LLC | New York | 2019-02-25 | 2020-06-15 |
| Vera Institute of Justice, Inc. | New York | 2019-01-15 | 2019-12-31 |
| VILLAGE HALLOWEEN PARADE INC. | New York | 2019-10-01 | 2019-12-31 |
| Vivvi, Inc. | New York | 2019-04-01 | 2025-12-31 |
| WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | New York | 2021-01-01 | 2026-12-31 |
| WILLIAM F. RYAN HEALTH CENTER | New York | 2019-10-15 | 2020-12-31 |
| Wheels Labs, Inc | New York | 2020-10-15 | 2021-12-31 |
| YANKEES PARTNERSHIP (NEW YORK) | New York | 2019-01-28 | 2026-12-31 |
| Yorkville Community Coalition, Inc. | New York | 2021-12-01 | 2022-12-31 |
| Youth Justice Network, Inc. | New York | 2024-05-01 | 2026-12-31 |
| Zoran Medical, LLC | New York | 2020-03-25 | 2020-12-31 |
| Zoriano Realty LLC | New York | 2021-04-22 | 2022-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.