Lobbying firm
62 clients across 1 state · contract rate up to $24,000
| Client | State | Since | Until |
|---|---|---|---|
| ACADEMY OF NUTRITION AND DIETETICS, INC. (NYS) | New York | 2020-01-02 | 2022-01-02 |
| ADP TOTALSOURCE | New York | 2016-06-01 | 2020-12-31 |
| ADP Inc | New York | 2021-01-01 | 2021-12-31 |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | New York | 2019-01-01 | 2020-12-31 |
| Apple Inc. | New York | 2019-01-01 | 2022-12-31 |
| ASSOCIATION FOR COMMUNITY LIVING | New York | 2016-10-01 | 2021-12-31 |
| ASSOCIATION OF TOWNS OF THE STATE OF NY | New York | 2019-09-01 | 2021-08-31 |
| AVANGRID NETWORKS, INC. | New York | 2021-03-18 | 2021-12-31 |
| AdvantageCare Physicians, P.C. | New York | 2018-12-01 | 2021-12-31 |
| Association of Towns of the State of New York | New York | 2020-09-01 | 2022-08-31 |
| Assurant, Inc. | New York | 2021-01-01 | 2021-12-31 |
| BOARD OF COMMISSIONERS OF PILOTS OF THE STATE OF NY | New York | 2018-07-01 | 2022-06-30 |
| BRIDGESTONE RETAIL OPERATIONS, LLC | New York | 2019-01-01 | 2021-12-31 |
| Brookfield Power US Asset Management LLC | New York | 2016-01-01 | 2022-12-31 |
| Brookfield Renewable Energy Marketing US LLC | New York | 2016-01-01 | 2020-12-31 |
| CDS Life Transitions and its subsidiaries | New York | 2019-09-16 | 2020-09-15 |
| CITY OF WHITE PLAINS (THE) | New York | 2018-11-15 | 2022-11-14 |
| COLGATE UNIVERSITY | New York | 2019-01-01 | 2021-12-31 |
| Columbia Care | New York | 2016-03-15 | 2022-03-14 |
| COVANTA ENERGY LLC | New York | 2019-01-01 | 2021-12-31 |
| Conduent Business Services, LLC | New York | 2019-01-01 | 2022-12-31 |
| Danskammer Energy, LLC | New York | 2018-07-01 | 2022-06-30 |
| Energy Transfer | New York | 2018-05-01 | 2021-12-31 |
| EXCESS LINE ASSOCIATION OF NY | New York | 2019-01-01 | 2021-12-31 |
| Exelon Generation Company, LLC | New York | 2017-11-01 | 2021-12-31 |
| Fortistar LLC | New York | 2020-09-01 | 2021-08-31 |
| Fragrance Creators Association | New York | 2019-11-15 | 2021-12-31 |
| GLIDEPATH DEVELOPMENT LLC | New York | 2019-01-01 | 2021-12-31 |
| Goosetown Enterprises, Inc. | New York | 2021-09-01 | 2022-08-31 |
| HOLCIM (US) INC., AGGREGATE INDUSTRIES MANAGEMENT, INC. (AKA LAFARGEHOLCIM USA) | New York | 2019-01-01 | 2021-12-31 |
| Hull Street Energy | New York | 2019-03-15 | 2022-09-14 |
| Hydrostor Inc. | New York | 2019-06-15 | 2020-06-14 |
| IDRIVESAFELY, LLC | New York | 2019-01-01 | 2021-12-31 |
| Innogy Renewables US LLC | New York | 2019-06-01 | 2021-04-30 |
| JPMorgan Chase Holdings LLC | New York | 2017-01-01 | 2020-12-31 |
| LYNX MANAGEMENT GROUP, LLC | New York | 2018-01-15 | 2019-06-30 |
| MANHATTAN INSTITUTE, INC. (THE) | New York | 2019-02-01 | 2019-03-31 |
| Northland Power Inc. | New York | 2020-06-15 | 2022-07-14 |
| ONEIDA INDIAN NATION | New York | 2019-01-01 | 2021-12-31 |
| Organization of Nurse Executives and Leaders, Inc. (NY) | New York | 2019-01-01 | 2021-12-31 |
| PHOENIX HOUSES OF NEW YORK, INC. | New York | 2019-01-01 | 2019-12-31 |
| PLANNED PARENTHOOD EMPIRE STATE ACTS | New York | 2019-01-01 | 2021-12-31 |
| POSTMATES, INC. | New York | 2019-05-03 | 2020-12-31 |
| PROFESSIONAL INSURANCE AGENTS OF NYS, INC. | New York | 2019-01-01 | 2021-12-31 |
| PurFoods, LLC d/b/a Mom's Meals | New York | 2021-11-15 | 2022-11-14 |
| RACING ASSOCIATION, INC. (THE) (NY) | New York | 2019-01-01 | 2020-12-31 |
| REENERGY HOLDINGS LLC | New York | 2019-09-01 | 2022-08-31 |
| RENEWABLE ENERGY SYSTEMS AMERICAS INC. | New York | 2017-05-30 | 2019-05-31 |
| SCHOOL FOR THE DEAF (NY) | New York | 2019-01-01 | 2021-12-31 |
| SCI NEW YORK FUNERAL SERVICES, INC. | New York | 2019-01-01 | 2021-12-31 |
| ST. BARNABAS HOSPITAL | New York | 2019-01-01 | 2021-12-31 |
| STARBUCKS CORPORATION | New York | 2017-06-01 | 2022-04-30 |
| SKINNY LABS INC. DBA SPIN | New York | 2019-02-06 | 2020-12-31 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | New York | 2019-01-01 | 2021-12-31 |
| Tradebe Environmental Services, LLC | New York | 2020-10-27 | 2021-12-31 |
| Turo Inc | New York | 2019-01-01 | 2022-12-31 |
| UGI Energy Services, LLC | New York | 2021-11-15 | 2022-11-14 |
| UNITED TECHNOLOGIES CORPORATION | New York | 2019-10-15 | 2020-03-15 |
| VINEYARD WIND LLC | New York | 2019-02-15 | 2022-02-14 |
| Veyo | New York | 2021-09-01 | 2021-10-31 |
| Vizient, Inc | New York | 2020-12-15 | 2021-12-14 |
| Xerox Corporation | New York | 2019-01-01 | 2021-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.