Lobbying firm
21 clients across 1 state · contract rate up to $25,000
| Client | State | Since | Until |
|---|---|---|---|
| AIRBNB | New York | 2018-11-12 | 2020-12-31 |
| ARKER DIVERSIFIED COMPANIES | New York | 2019-01-01 | 2026-12-31 |
| Bally's Corporation | New York | 2023-01-27 | 2027-12-31 |
| CAR2GO NA LLC | New York | 2018-08-31 | 2020-12-31 |
| Casita Cubano, LLC | New York | 2022-06-24 | 2024-12-31 |
| DOMINION VOTING SYSTEMS | New York | 2019-01-01 | 2025-12-31 |
| Election Systems and Software, LLC | New York | 2026-01-01 | 2028-01-01 |
| FORT ORANGE PRESS, INC. | New York | 2023-01-01 | 2026-12-31 |
| HALL OF SCIENCE (NY) | New York | 2019-01-01 | 2022-12-31 |
| Hotel and Gaming Trades Council, AFL-CIO | New York | 2026-05-15 | 2027-02-15 |
| KNIC LLC | New York | 2022-06-17 | 2022-07-31 |
| MADDD EQUITIES LLC | New York | 2019-01-01 | 2022-03-31 |
| Major League Baseball | New York | 2019-01-01 | 2026-12-31 |
| National Basketball Association | New York | 2019-01-24 | 2019-12-31 |
| New Venture Fund | New York | 2019-02-01 | 2019-06-30 |
| New York Staffing Association | New York | 2020-01-01 | 2021-12-31 |
| PGA Tour | New York | 2019-01-24 | 2019-12-31 |
| SOUTHERN GLAZER'S WINE & SPIRITS | New York | 2021-01-01 | 2022-12-31 |
| SUTTON 58 HOLDING COMPANY LLC | New York | 2019-01-01 | 2022-12-31 |
| URBAN STRATEGIC PARTNERS, LLC | New York | 2019-01-01 | 2020-12-31 |
| YANKEES PARTNERSHIP (NEW YORK) | New York | 2021-01-01 | 2026-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.