Lobbying firm
5 clients across 1 state · contract rate up to $20,000
| Client | State | Since | Until |
|---|---|---|---|
| 1199/SEIU GREATER NEW YORK WORKER PARTICIPATION FUND, INC. | New York | 2024-01-01 | 2024-12-31 |
| LAS VEGAS SANDS CORP. | New York | 2023-01-01 | 2025-12-31 |
| The Scotts Company LLC | New York | 2020-01-01 | 2022-12-31 |
| WESTFIELD, LLC | New York | 2022-01-10 | 2023-12-31 |
| Westfield Property Management, LLC | New York | 2022-01-01 | 2024-12-31 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.