Lobbying firm
8 clients across 1 state · contract rate up to $12,000
| Client | State | Since | Until |
|---|---|---|---|
| Association for Energy Affordability | New York | 2024-01-01 | 2026-05-31 |
| Bard College | New York | 2024-01-01 | 2026-12-31 |
| Climate Jobs NY, Inc. | New York | 2024-01-01 | 2024-12-31 |
| COMMON CAUSE/NY | New York | 2024-01-01 | 2024-12-31 |
| Expedia Group | New York | 2025-04-01 | 2026-06-30 |
| LAUNDRY INDUSTRY FUND INC. | New York | 2024-01-18 | 2026-10-31 |
| LEGAL AID SOCIETY (THE) | New York | 2025-12-01 | 2026-12-31 |
| UBER TECHNOLOGIES, INC. AND AFFILIATES | New York | 2024-01-01 | 2025-06-30 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.