Lobbyist
6 clients across 1 state
First registered in 2025, registered for 5 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Texas - American Federation of Teachers | Gained | Texas | 2025 |
| Padfoot Alliance LLC | Gained | Texas | 2025 |
| Houston PetSet | Gained | Texas | 2025 |
| Houston Methodist Hospital | Gained | Texas | 2025 |
| Attack Poverty | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Attack Poverty | Texas | 2025-01-13 | 2025-08-06 |
| Houston Methodist | Texas | 2026-01-01 | 2026-12-31 |
| Houston Methodist Hospital | Texas | 2025-08-06 | 2025-12-31 |
| Houston PetSet | Texas | 2025-01-13 | 2025-08-06 |
| Padfoot Alliance LLC | Texas | 2025-01-13 | 2025-08-06 |
| Texas - American Federation of Teachers | Texas | 2025-01-13 | 2025-08-06 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.