Lobbyist
4 clients across 1 state
Last registered in 2023, held 1 clients.
| Client | Change | State | Period |
|---|---|---|---|
| American Heart Association | Lost | Texas | 2023 |
| Client | State | Since | Until |
|---|---|---|---|
| American Heart Association | Texas | 2021-01-11 | 2022-12-31 |
| City of San Antonio | Texas | 2019-02-04 | 2019-12-31 |
| Texas Devil's River Foundation, LLC | Texas | 2019-02-04 | 2019-12-31 |
| Tradewind Energy | Texas | 2019-02-04 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.