Lobbyist
2 clients across 1 state · 6 bills
| Client | State | Since | Until |
|---|---|---|---|
| Disability Consulting, LC | Iowa | — | current |
| Iowa Coalition for Integration & Employment | Iowa | — | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HSB 558 | For | Disability Consulting, LC | Iowa | GA91 |
| HSB 594 | For | Disability Consulting, LC | Iowa | GA91 |
| SF 2121 | For | Disability Consulting, LC | Iowa | GA91 |
| HF 650 | Against | Disability Consulting, LC | Iowa | GA90 |
| HF 650 | Against | Iowa Coalition for Integration & Employment | Iowa | GA90 |
| HSB 109 | Against | Disability Consulting, LC | Iowa | GA90 |
| HSB 109 | Against | Iowa Coalition for Integration & Employment | Iowa | GA90 |
| SF 295 | For | Disability Consulting, LC | Iowa | GA90 |
| SF 295 | For | Iowa Coalition for Integration & Employment | Iowa | GA90 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.