Lobbyist
1 client across 1 state · 187 bills
| Client | State | Since | Until |
|---|---|---|---|
| Common Good Iowa | Iowa | — | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HF 228 | Against | Common Good Iowa | Iowa | GA89 |
| HF 478 | For | Common Good Iowa | Iowa | GA89 |
| HSB 148 | For | Common Good Iowa | Iowa | GA89 |
| HSB 253 | Undecided | Common Good Iowa | Iowa | GA89 |
| HSB 258 | Against | Common Good Iowa | Iowa | GA89 |
| SF 270 | For | Common Good Iowa | Iowa | GA89 |
| SF 278 | For | Common Good Iowa | Iowa | GA89 |
| SF 305 | For | Common Good Iowa | Iowa | GA89 |
| SF 544 | For | Common Good Iowa | Iowa | GA89 |
| SF 80 | Against | Common Good Iowa | Iowa | GA89 |
| SJR 12 | Against | Common Good Iowa | Iowa | GA89 |
| SSB 1109 | For | Common Good Iowa | Iowa | GA89 |
| HF 134 | For | Common Good Iowa | Iowa | GA88 |
| HF 172 | Against | Common Good Iowa | Iowa | GA88 |
| HF 184 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 209 | For | Common Good Iowa | Iowa | GA88 |
| HF 2220 | For | Common Good Iowa | Iowa | GA88 |
| HF 2419 | For | Common Good Iowa | Iowa | GA88 |
| HF 2447 | For | Common Good Iowa | Iowa | GA88 |
| HF 2647 | For | Common Good Iowa | Iowa | GA88 |
| HF 274 | For | Common Good Iowa | Iowa | GA88 |
| HF 3 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 330 | For | Common Good Iowa | Iowa | GA88 |
| HF 423 | For | Common Good Iowa | Iowa | GA88 |
| HF 425 | For | Common Good Iowa | Iowa | GA88 |
| HF 444 | Against | Common Good Iowa | Iowa | GA88 |
| HF 445 | For | Common Good Iowa | Iowa | GA88 |
| HF 451 | For | Common Good Iowa | Iowa | GA88 |
| HF 467 | For | Common Good Iowa | Iowa | GA88 |
| HF 538 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 549 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 597 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 6 | Against | Common Good Iowa | Iowa | GA88 |
| HF 623 | For | Common Good Iowa | Iowa | GA88 |
| HF 625 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 629 | For | Common Good Iowa | Iowa | GA88 |
| HF 642 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 690 | For | Common Good Iowa | Iowa | GA88 |
| HF 705 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 707 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 731 | Undecided | Common Good Iowa | Iowa | GA88 |
| HF 766 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 118 | For | Common Good Iowa | Iowa | GA88 |
| HSB 126 | Against | Common Good Iowa | Iowa | GA88 |
| HSB 153 | For | Common Good Iowa | Iowa | GA88 |
| HSB 153 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 166 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 18 | For | Common Good Iowa | Iowa | GA88 |
| HSB 184 | For | Common Good Iowa | Iowa | GA88 |
| HSB 195 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 206 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 213 | Against | Common Good Iowa | Iowa | GA88 |
| HSB 224 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 242 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 246 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 248 | Undecided | Common Good Iowa | Iowa | GA88 |
| HSB 76 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 147 | For | Common Good Iowa | Iowa | GA88 |
| SF 163 | For | Common Good Iowa | Iowa | GA88 |
| SF 172 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 18 | Against | Common Good Iowa | Iowa | GA88 |
| SF 199 | Against | Common Good Iowa | Iowa | GA88 |
| SF 206 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 2081 | For | Common Good Iowa | Iowa | GA88 |
| SF 2416 | For | Common Good Iowa | Iowa | GA88 |
| SF 334 | Against | Common Good Iowa | Iowa | GA88 |
| SF 360 | Against | Common Good Iowa | Iowa | GA88 |
| SF 360 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 372 | Against | Common Good Iowa | Iowa | GA88 |
| SF 421 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 438 | Against | Common Good Iowa | Iowa | GA88 |
| SF 467 | Against | Common Good Iowa | Iowa | GA88 |
| SF 479 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 484 | Against | Common Good Iowa | Iowa | GA88 |
| SF 497 | For | Common Good Iowa | Iowa | GA88 |
| SF 538 | Against | Common Good Iowa | Iowa | GA88 |
| SF 540 | Against | Common Good Iowa | Iowa | GA88 |
| SF 541 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 544 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 545 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 563 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 60 | Undecided | Common Good Iowa | Iowa | GA88 |
| SF 85 | Undecided | Common Good Iowa | Iowa | GA88 |
| SJR 16 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1034 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1091 | For | Common Good Iowa | Iowa | GA88 |
| SSB 1108 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1109 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1131 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1132 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1134 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1190 | Against | Common Good Iowa | Iowa | GA88 |
| SSB 1197 | Undecided | Common Good Iowa | Iowa | GA88 |
| SSB 1209 | For | Common Good Iowa | Iowa | GA88 |
| SSB 1210 | Undecided | Common Good Iowa | Iowa | GA88 |
| SSB 3202 | Against | Common Good Iowa | Iowa | GA88 |
| HF 161 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2017 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 208 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HF 2147 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HF 2162 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 2163 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 2164 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 2245 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2339 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2370 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2381 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2399 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 2443 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2456 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 2459 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 260 | For | Child and Family Policy Center | Iowa | GA87 |
| HF 470 | For | Child and Family Policy Center | Iowa | GA87 |
| HJR 12 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 138 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 187 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 189 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 5 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 577 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 602 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 614 | For | Child and Family Policy Center | Iowa | GA87 |
| HSB 627 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 629 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 635 | For | Child and Family Policy Center | Iowa | GA87 |
| HSB 638 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 638 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 651 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 665 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 666 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 668 | For | Child and Family Policy Center | Iowa | GA87 |
| HSB 67 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 671 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 671 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 684 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 78 | Against | Child and Family Policy Center | Iowa | GA87 |
| HSB 80 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| HSB 81 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 150 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 172 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 183 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2017 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 2056 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2113 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2120 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2154 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 2158 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 2160 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2195 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2224 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2247 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2254 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2254 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2283 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2300 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2327 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 2351 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2371 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2373 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2383 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 2385 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 2415 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 270 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 292 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SF 427 | For | Child and Family Policy Center | Iowa | GA87 |
| SF 481 | Against | Child and Family Policy Center | Iowa | GA87 |
| SF 51 | For | Child and Family Policy Center | Iowa | GA87 |
| SJR 8 | Against | Child and Family Policy Center | Iowa | GA87 |
| SR 101 | For | Child and Family Policy Center | Iowa | GA87 |
| SR 102 | For | Child and Family Policy Center | Iowa | GA87 |
| SSB 3036 | For | Child and Family Policy Center | Iowa | GA87 |
| SSB 3036 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SSB 3099 | For | Child and Family Policy Center | Iowa | GA87 |
| SSB 3127 | For | Child and Family Policy Center | Iowa | GA87 |
| SSB 3193 | Against | Child and Family Policy Center | Iowa | GA87 |
| SSB 3195 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SSB 3197 | Against | Child and Family Policy Center | Iowa | GA87 |
| SSB 3197 | Undecided | Child and Family Policy Center | Iowa | GA87 |
| SSB 3206 | Against | Child and Family Policy Center | Iowa | GA87 |
| HF 2264 | For | Child and Family Policy Center | Iowa | GA86 |
| HF 2282 | For | Child and Family Policy Center | Iowa | GA86 |
| HF 2418 | For | Child and Family Policy Center | Iowa | GA86 |
| HF 330 | For | Child and Family Policy Center | Iowa | GA86 |
| HSB 163 | Undecided | Child and Family Policy Center | Iowa | GA86 |
| SF 144 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 146 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 2060 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 2191 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 292 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 308 | Undecided | Child and Family Policy Center | Iowa | GA86 |
| SF 312 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 344 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 345 | For | Child and Family Policy Center | Iowa | GA86 |
| SF 369 | For | Child and Family Policy Center | Iowa | GA86 |
| SSB 1044 | For | Child and Family Policy Center | Iowa | GA86 |
| SSB 1095 | For | Child and Family Policy Center | Iowa | GA86 |
| SSB 1148 | Undecided | Child and Family Policy Center | Iowa | GA86 |
| SSB 1180 | For | Child and Family Policy Center | Iowa | GA86 |
| SSB 1230 | Undecided | Child and Family Policy Center | Iowa | GA86 |
| SSB 1236 | For | Child and Family Policy Center | Iowa | GA86 |
| SSB 3173 | For | Child and Family Policy Center | Iowa | GA86 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.