Lobbyist
0 clients across 0 states · $3,000 disclosed · 5 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB1077 | support | Independent Insurance Agents of Nebraska | Nebraska | current |
| LB1137 | neutral | Independent Insurance Agents of Nebraska | Nebraska | current |
| LB1137 | support | Independent Insurance Agents of Nebraska | Nebraska | current |
| LB1138 | support | Independent Insurance Agents of Nebraska | Nebraska | current |
| LB776 | support | Independent Insurance Agents of Nebraska | Nebraska | current |
| LB793 | support | Independent Insurance Agents of Nebraska | Nebraska | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.