Lobbyist
3 clients across 1 state
Last registered in 2020, held 3 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Williamson County Municipal Utility District No. 21 | Lost | Texas | 2020 |
| J&P Lockhart I LP | Lost | Texas | 2020 |
| Gram Vikas Partners, Inc. | Lost | Texas | 2020 |
| Client | State | Since | Until |
|---|---|---|---|
| Gram Vikas Partners, Inc. | Texas | 2019-04-19 | 2019-12-31 |
| J&P Lockhart I LP | Texas | 2019-04-19 | 2019-12-31 |
| Williamson County Municipal Utility District No. 21 | Texas | 2019-04-19 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.