Lobbyist
38 clients across 1 state
1 gained, 8 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| VMware, Inc. | Lost | Texas | 2025 |
| National Childcare Coalition, Inc. | Lost | Texas | 2025 |
| ID.me, Inc. | Lost | Texas | 2025 |
| HVJT Consulting, L.L.C. on behalf of Dell Technologies Inc. | Lost | Texas | 2025 |
| DXC TECHNOLOGY COMPANY | Lost | Texas | 2025 |
| Creative Child Care Inc. | Lost | Texas | 2025 |
| Cooper Consuting | Gained | Texas | 2025 |
| Christian Preschool Centers Inc. | Lost | Texas | 2025 |
| BMC Software, Inc. | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Acadian Companies Inc. | Texas | 2018-01-24 | 2025-12-31 |
| ACCENTURE | Texas | 2018-01-24 | 2023-09-02 |
| Alta Loma | Texas | 2021-08-23 | 2021-12-31 |
| Applied Information Sciences | Texas | 2018-01-24 | 2020-06-01 |
| Atos Technologies | Texas | 2018-01-24 | 2020-09-09 |
| BMC Software, Inc. | Texas | 2018-01-24 | 2024-12-31 |
| BasePoint Health Management, LLC | Texas | 2020-09-09 | 2023-11-13 |
| BasePoint Psychiatry and Wellness, PLCC | Texas | 2020-09-09 | 2023-11-13 |
| Carahsoft Technology Corporation | Texas | 2018-01-24 | 2026-12-31 |
| Christian Preschool Centers Inc. | Texas | 2020-06-10 | 2024-04-03 |
| Cooper Consuting | Texas | 2025-01-30 | 2025-12-31 |
| Creative Child Care Inc. | Texas | 2020-06-10 | 2024-12-31 |
| Crowdstrike Inc. | Texas | 2018-01-24 | 2018-12-31 |
| DXC TECHNOLOGY COMPANY | Texas | 2024-05-03 | 2024-08-15 |
| Forescout Technologies, Inc. | Texas | 2018-01-24 | 2018-12-31 |
| HVJT Consulting, L.L.C. on behalf of Dell Technologies Inc. | Texas | 2018-01-24 | 2024-04-03 |
| ID.ME | Texas | 2024-04-03 | 2024-12-31 |
| Infinite Recovery | Texas | 2021-01-27 | 2021-12-31 |
| Infolob | Texas | 2019-08-31 | 2020-06-01 |
| Informatica Corporation | Texas | 2019-01-21 | 2023-12-31 |
| Ivanti | Texas | 2019-08-31 | 2020-12-31 |
| KATX Corporation Inc. | Texas | 2020-06-25 | 2020-12-31 |
| Kids 'R' Kids | Texas | 2018-01-24 | 2025-09-15 |
| Legacy ER & Urgent Care | Texas | 2018-01-24 | 2026-12-31 |
| MMC Group | Texas | 2018-01-24 | 2026-12-31 |
| National Childcare Coalition, Inc. | Texas | 2022-09-30 | 2024-12-31 |
| Oracle America, Inc. | Texas | 2018-01-24 | 2020-06-01 |
| QUEST SOFTWARE, INC. | Texas | 2018-01-24 | 2019-02-22 |
| Red River Technology, LLC | Texas | 2020-08-17 | 2021-12-31 |
| Stretch-n-Grow | Texas | 2020-06-10 | 2020-12-31 |
| Texas Licensed Child Care Association | Texas | 2024-06-03 | 2025-09-15 |
| Traffic Lawyers of Texas | Texas | 2018-01-24 | 2019-08-31 |
| UiPath | Texas | 2019-08-31 | 2019-12-31 |
| VMware, Inc. | Texas | 2019-08-31 | 2024-04-03 |
| Validas LLC | Texas | 2024-04-03 | 2025-12-31 |
| VERITAS TECHNOLOGIES, LLC | Texas | 2020-12-07 | 2023-02-02 |
| Verizon Enterprise Solutions | Texas | 2018-01-24 | 2025-12-31 |
| Worldwide Product Technology, LLC | Texas | 2020-05-07 | 2020-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.