Lobbyist
6 clients across 1 state
Last registered in 2024, held 2 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Trinity River Authority | Lost | Texas | 2024 |
| Sabine River Authority | Lost | Texas | 2024 |
| Client | State | Since | Until |
|---|---|---|---|
| City of Victoria | Texas | 2018-01-10 | 2018-12-31 |
| Sabine River Authority | Texas | 2018-01-10 | 2023-12-31 |
| Tarrant Regional Water District | Texas | 2018-01-10 | 2019-02-08 |
| Texans for Clean Water | Texas | 2018-01-10 | 2019-12-31 |
| Texas Heritage Protection | Texas | 2018-01-10 | 2021-12-31 |
| Trinity River Authority | Texas | 2018-01-10 | 2023-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.