Lobbyist
0 clients across 0 states · $3,171 disclosed · 9 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LB1124 | support | American Heart Association | Nebraska | current |
| LB1238 | oppose | American Heart Association | Nebraska | current |
| LB224 | support | American Heart Association | Nebraska | current |
| LB285 | oppose | American Heart Association | Nebraska | current |
| LB365 | support | American Heart Association | Nebraska | current |
| LB463 | support | American Heart Association | Nebraska | current |
| LB777 | support | American Heart Association | Nebraska | current |
| LB958 | support | American Heart Association | Nebraska | current |
| LB966 | support | American Heart Association | Nebraska | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.