Lobbyist
40 clients across 1 state
5 gained, 2 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Vertical Bridge REIT, LLC | Lost | Texas | 2025 |
| Share Our Strength | Gained | Texas | 2025 |
| Lotus Cars USA, Inc | Gained | Texas | 2025 |
| Google LLC and its Affiliates | Lost | Texas | 2025 |
| Gainsville Economic Development Corporation | Gained | Texas | 2025 |
| Entertainment Software Association | Gained | Texas | 2025 |
| City of Fort Worth, Texas | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| AbbVie | Texas | 2023-01-19 | 2026-12-31 |
| Bear Cognition, Inc. | Texas | 2022-11-22 | 2023-05-10 |
| Carnegie Learning | Texas | 2020-09-17 | 2026-12-31 |
| City of Fort Worth, Texas | Texas | 2025-01-16 | 2026-12-31 |
| Community Education Coalition | Texas | 2020-12-04 | 2022-12-31 |
| CONSUMER DATA INDUSTRY ASSOCIATION | Texas | 2022-11-07 | 2026-12-31 |
| Davis Publications, Inc | Texas | 2022-01-24 | 2026-12-31 |
| Drax | Texas | 2022-10-24 | 2026-04-02 |
| Entertainment Software Association | Texas | 2025-01-16 | 2026-12-31 |
| FGM, LLC | Texas | 2018-03-24 | 2018-12-31 |
| Gainsville Economic Development Corporation | Texas | 2025-05-14 | 2025-10-07 |
| Google LLC and its Affiliates | Texas | 2022-01-11 | 2024-07-19 |
| Hartman Income REIT Management, Inc | Texas | 2021-05-05 | 2022-12-31 |
| Kinvolved | Texas | 2019-01-15 | 2019-12-31 |
| Lemoine | Texas | 2024-02-15 | 2025-12-31 |
| Lotus Cars USA, Inc | Texas | 2025-03-06 | 2025-12-31 |
| McGuireWoods Consulting, LLC | Texas | 2022-01-10 | 2026-12-31 |
| MultiState Associates Inc. on behalf of Quest Diagnostics | Texas | 2018-02-13 | 2019-12-31 |
| Nacero Inc. | Texas | 2022-01-11 | 2022-12-31 |
| National Coalition for Public School Options | Texas | 2019-01-15 | 2022-10-18 |
| POSSIP, Inc. | Texas | 2022-06-10 | 2023-05-10 |
| Pearson Education, Inc., NCS Pearson, Inc., and affiliates | Texas | 2018-03-28 | 2018-12-31 |
| Pinnacle Entertainment, INC | Texas | 2018-02-13 | 2018-12-31 |
| Put Students First | Texas | 2018-02-13 | 2018-12-31 |
| Quaver Music LLC | Texas | 2020-02-18 | 2026-12-31 |
| Quest Diagnostics Incorporated c/o MultiState Associates, Inc. | Texas | 2020-01-31 | 2026-12-31 |
| SMI | Texas | 2024-02-22 | 2026-12-31 |
| Share Our Strength | Texas | 2025-10-07 | 2026-12-31 |
| Society of St. Vincent de Paul of North Texas | Texas | 2022-09-01 | 2026-12-31 |
| Southwest Stratagem LLC | Texas | 2020-02-18 | 2021-12-31 |
| Strong Mind | Texas | 2020-03-07 | 2022-12-31 |
| TIBH, Inc. | Texas | 2018-02-13 | 2018-04-02 |
| TXFEB, LLC | Texas | 2021-04-22 | 2022-12-31 |
| Texas Arts Education Campaign | Texas | 2021-03-15 | 2022-12-31 |
| Texas Music Educators Association | Texas | 2018-02-13 | 2026-12-31 |
| Texas Short Line and Regional Railroad Association | Texas | 2023-05-10 | 2026-12-31 |
| Treaty Oak Clean Energy, LLC | Texas | 2026-04-02 | 2026-12-31 |
| Vertical Bridge REIT, LLC | Texas | 2024-02-22 | 2024-12-31 |
| Young Energy LLC | Texas | 2021-03-15 | 2026-12-31 |
| Zayo Group, LLC | Texas | 2024-02-22 | 2025-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.