Lobbyist
8 clients across 1 state
First registered in 2023, registered for 1 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Texas Energy Association for Marketers (TEAM) | Gained | Texas | 2023 |
| Client | State | Since | Until |
|---|---|---|---|
| Cumby Telephone Cooperative, Inc. | Texas | 2018-01-05 | 2018-12-31 |
| Panhandle Telecommunication Systems, Inc. dba PTCI | Texas | 2018-01-05 | 2018-12-31 |
| Peoples Communication, Inc. | Texas | 2018-01-05 | 2018-12-31 |
| Santa Rosa Telephone Cooperative, Inc. | Texas | 2018-01-05 | 2018-12-31 |
| Texas Energy Association for Marketers (TEAM) | Texas | 2018-01-05 | 2026-12-31 |
| VTX Telecom, LLC | Texas | 2018-01-05 | 2018-12-31 |
| WT Services, Inc. | Texas | 2018-01-05 | 2018-12-31 |
| XIT Telecommunication & Technology Ltd., d/b/a XT&T | Texas | 2018-01-05 | 2018-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.