Lobbyist
3 clients across 1 state
1 gained, 1 lost in 2021.
| Client | Change | State | Period |
|---|---|---|---|
| The Home Depot | Gained | Texas | 2021 |
| Austin Fitness Group, LLC | Lost | Texas | 2021 |
| Client | State | Since | Until |
|---|---|---|---|
| Austin Fitness Group, LLC | Texas | 2020-07-20 | 2020-11-03 |
| Mobilitie Services, LLC | Texas | 2018-01-02 | 2018-12-31 |
| The Home Depot | Texas | 2021-01-05 | 2025-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.