Lobbyist
11 clients across 1 state
| Client | State | Since | Until |
|---|---|---|---|
| Apex Clean Energy, Inc. | Minnesota | — | current |
| Dairyland Power Cooperative | Minnesota | — | current |
| EDF Renewables | Minnesota | — | current |
| Enbridge Energy Partners LP | Minnesota | — | current |
| Google LLC and its Affiliates | Minnesota | — | current |
| GREAT RIVER ENERGY | Minnesota | — | current |
| MN Transmission Owners | Minnesota | — | current |
| ONEOK | Minnesota | — | current |
| OTTER TAIL POWER COMPANY | Minnesota | — | current |
| Ranger Power | Minnesota | — | current |
| XCEL ENERGY SERVICES INC. | Minnesota | — | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.