Lobbyist
8 clients across 1 state
Last registered in 2020, held 8 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Texas School Alliance | Lost | Texas | 2020 |
| South Texas ISD | Lost | Texas | 2020 |
| South Texas Association of Schools | Lost | Texas | 2020 |
| Houston ISD | Lost | Texas | 2020 |
| Fast Growth School Coalition (an association of public school districts in Texas) | Lost | Texas | 2020 |
| Dallas ISD | Lost | Texas | 2020 |
| Austin ISD | Lost | Texas | 2020 |
| Arlington ISD | Lost | Texas | 2020 |
| Client | State | Since | Until |
|---|---|---|---|
| Arlington ISD | Texas | 2019-01-08 | 2019-12-31 |
| Austin ISD | Texas | 2019-01-08 | 2019-06-28 |
| Dallas ISD | Texas | 2019-01-08 | 2019-12-31 |
| Fast Growth School Coalition (an association of public school districts in Texas) | Texas | 2019-01-08 | 2019-12-31 |
| Houston ISD | Texas | 2019-01-08 | 2019-12-31 |
| South Texas Association of Schools | Texas | 2019-01-08 | 2019-12-31 |
| South Texas ISD | Texas | 2019-01-08 | 2019-12-31 |
| Texas School Alliance | Texas | 2019-01-08 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.