Lobbyist
22 clients across 1 state · $40,027 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| ACS | Colorado | 2003-03-25 | current |
| CO UTILITIES COALITION FOR CLEAN AIR | Colorado | 2001-12-23 | current |
| COLO WATER PARTNERSHIP | Colorado | 2001-12-23 | current |
| Colorado Springs Utilities | Colorado | 2001-12-23 | current |
| COLORADO WATER PARTNERSHIP | Colorado | 2002-04-19 | current |
| CREEKSIDE | Colorado | 2002-03-21 | current |
| DENVER METRO CONV & VISITORS BUR | Colorado | 2001-12-23 | current |
| EAST CHERRY CREEK VALLEY WATER & SANITATION | Colorado | 2001-12-23 | current |
| FRIEDLOB SANDERSON ET AL | Colorado | 2001-12-23 | current |
| FRIEDLOB SANDERSON PAULSON | Colorado | 2001-12-23 | 2012-06-14 |
| FRIEDLOB SANDERSON RASKIN ETAL | Colorado | 2001-12-23 | current |
| FRIEDLOB, SANDERSON, RASKIN, PAULSON & TOURTILLOTT | Colorado | 2001-12-23 | current |
| FRIEDLOB SANDERSON RASKIN PAULSON TOURTILLOTT LLC | Colorado | 2001-12-23 | current |
| LANDS F/WILDLIFE HABITAT ASSN | Colorado | 2001-12-23 | current |
| LANDS FOR WILDLIFE HABITAT | Colorado | 2001-12-23 | current |
| NEW CENTURIES ENERGIES | Colorado | 2001-12-23 | current |
| PLATTE RIVER POWER AUTH | Colorado | 2001-12-23 | current |
| POLICY ADVANTAGE INC | Colorado | 2001-12-23 | 2012-06-14 |
| REITER & ASSOC | Colorado | 2001-12-23 | current |
| SHELL EXPLORATION & PRODUCTION CO. | Colorado | 2002-03-07 | current |
| TRI-STATE GEN & TRANS ASSN | Colorado | 2001-12-23 | current |
| TRI STATE GENERATION AND TRANSMISSION | Colorado | 2001-12-23 | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.