Lobbyist
35 clients across 1 state
4 gained, 3 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Zipline International Inc. | Lost | Texas | 2025 |
| TexAmericas Center | Gained | Texas | 2025 |
| McCall Parkhurst & Horton, LLP | Gained | Texas | 2025 |
| GREENBERG TRAURIG LLP | Gained | Texas | 2025 |
| Expedia Group | Gained | Texas | 2025 |
| Charter Up LLC | Lost | Texas | 2025 |
| Blueridge Transportation Group, LLC | Lost | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| APM Terminals North America, Inc. | Texas | 2026-07-29 | 2026-12-31 |
| AccuTrans, LLC | Texas | 2020-12-10 | 2026-12-31 |
| American Structurepoint | Texas | 2018-01-09 | 2023-12-31 |
| Andrews Kurth Kenyon, LLP | Texas | 2018-01-09 | 2018-12-31 |
| Blueridge Transportation Group, LLC | Texas | 2020-12-10 | 2024-08-26 |
| BRACEWELL, LLP | Texas | 2018-01-09 | 2026-12-31 |
| BROOKFIELD PROPERTIES (USA II) LLC | Texas | 2024-05-21 | 2026-12-31 |
| Charter Up LLC | Texas | 2024-05-21 | 2024-12-31 |
| Coalition for Responsible Infrastructure Finance | Texas | 2018-01-09 | 2026-12-31 |
| Conduent Inc. | Texas | 2022-01-04 | 2026-12-31 |
| Domtar Corporation | Texas | 2019-01-13 | 2020-12-31 |
| Expedia Group | Texas | 2025-12-02 | 2026-12-31 |
| Fort Bend County Toll Road Authority | Texas | 2018-01-09 | 2026-12-31 |
| Fort Bend Grand Parkway Toll Road Authority | Texas | 2018-01-09 | 2026-12-31 |
| GREENBERG TRAURIG LLP | Texas | 2025-02-05 | 2026-12-31 |
| Gulf Coast Authority | Texas | 2020-12-10 | 2026-12-31 |
| HNTB | Texas | 2024-05-21 | 2026-12-31 |
| Harris County - Houston Sports Authority | Texas | 2018-01-09 | 2026-07-29 |
| Hunton Andrews Kurth | Texas | 2019-01-13 | 2019-12-31 |
| Lee College | Texas | 2019-04-03 | 2025-12-02 |
| McCall Parkhurst & Horton, LLP | Texas | 2025-02-05 | 2026-12-31 |
| Mecum Auction Inc. | Texas | 2026-07-29 | 2026-12-31 |
| NewQuest Properties | Texas | 2018-01-09 | 2026-12-31 |
| Orrick, Herrington & Sutcliffe LLP | Texas | 2018-05-22 | 2023-12-31 |
| Santa Fe ISD | Texas | 2019-01-13 | 2020-12-31 |
| Sullivan Public Affairs | Texas | 2018-01-09 | 2026-07-29 |
| TexAmericas Center | Texas | 2025-12-02 | 2026-12-31 |
| Texas Gulf Coast Infrastructure Coalition | Texas | 2024-05-23 | 2026-12-31 |
| City of Baytown | Texas | 2018-01-09 | 2020-12-31 |
| The City of Deer Park | Texas | 2018-01-09 | 2020-12-31 |
| The City of La Porte | Texas | 2018-01-09 | 2018-12-31 |
| The City of Morgan's Point | Texas | 2018-01-09 | 2020-12-31 |
| The City of Pasadena | Texas | 2018-01-09 | 2018-12-31 |
| The City of Webster | Texas | 2019-01-13 | 2020-12-31 |
| Zipline International Inc. | Texas | 2024-05-21 | 2024-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.