Lobbyist
7 clients across 1 state · $4,244 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| CO WATER & POWER AUTH | Colorado | 2001-12-23 | current |
| CO WATER & POWER AUTHORITY | Colorado | 2001-12-23 | current |
| CO WATER RESOURCES & POWER DEVELOPMENT AUTHORITY | Colorado | 2001-12-23 | current |
| COLO WATER & POWER AUTH | Colorado | 2001-12-23 | 2012-06-14 |
| COLO WATER & POWER AUTHORITY | Colorado | 2001-12-23 | current |
| COLO WATER RES & POW DEV AUTHORITY | Colorado | 2001-12-23 | current |
| COLORADO WATER RESOURCES & POWER DEVELOPMENT AUTH | Colorado | 2001-12-23 | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.