Lobbyist
6 clients across 1 state
Last registered in 2020, held 6 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Texas Forestry Association | Lost | Texas | 2020 |
| Texas Boll Weevil Eradication Foundation, Inc. | Lost | Texas | 2020 |
| Sherry Matthews Advocacy Marketing | Lost | Texas | 2020 |
| Rio Grande Valley Sugar Growers, Inc. | Lost | Texas | 2020 |
| Musket Corporation | Lost | Texas | 2020 |
| Jackson Walker L.L.P. | Lost | Texas | 2020 |
| Client | State | Since | Until |
|---|---|---|---|
| Jackson Walker L.L.P. | Texas | 2018-01-25 | 2019-12-31 |
| Musket Corporation | Texas | 2018-01-25 | 2019-12-31 |
| Rio Grande Valley Sugar Growers, Inc. | Texas | 2018-01-25 | 2019-12-31 |
| Sherry Matthews Advocacy Marketing | Texas | 2018-01-25 | 2019-12-31 |
| Texas Boll Weevil Eradication Foundation, Inc. | Texas | 2018-01-25 | 2019-12-31 |
| Texas Forestry Association | Texas | 2018-01-25 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.