Lobbyist
3 clients across 1 state
Last registered in 2020, held 3 clients.
| Client | Change | State | Period |
|---|---|---|---|
| So.Tx.Water Utility Managers | Lost | Texas | 2020 |
| Edinburg EDC | Lost | Texas | 2020 |
| Agua Special Utility District | Lost | Texas | 2020 |
| Client | State | Since | Until |
|---|---|---|---|
| Agua Special Utility District | Texas | 2019-01-15 | 2019-12-31 |
| Edinburg EDC | Texas | 2019-01-15 | 2019-12-31 |
| So.Tx.Water Utility Managers | Texas | 2019-01-15 | 2019-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.