Lobbyist
26 clients across 1 state
First registered in 2025, registered for 8 clients.
| Client | Change | State | Period |
|---|---|---|---|
| USHRT | Gained | Texas | 2025 |
| The Scott's Company | Gained | Texas | 2025 |
| Shryne Group Inc. | Gained | Texas | 2025 |
| NOMA Foundation | Gained | Texas | 2025 |
| Coalition of Texans with Disabilities | Gained | Texas | 2025 |
| Ayr Wellness | Gained | Texas | 2025 |
| Aviva Foundation | Gained | Texas | 2025 |
| 360CAPTX | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| 360CAPTX | Texas | 2025-04-26 | 2025-10-21 |
| Ayr Wellness | Texas | 2025-04-26 | 2025-10-21 |
| Abraxas Youth & Family Services | Texas | 2021-04-28 | 2021-12-31 |
| AshBritt, Inc. | Texas | 2021-04-28 | 2021-12-31 |
| ASTELLAS PHARMA US, INC. | Texas | 2021-04-28 | 2021-12-31 |
| Aviva Foundation | Texas | 2021-04-28 | 2025-10-21 |
| BI, INC. | Texas | 2021-04-28 | 2021-12-31 |
| Barnes & Noble | Texas | 2021-04-28 | 2021-12-31 |
| Bennett, Monty (Mr.) | Texas | 2021-04-28 | 2021-12-31 |
| Coalition of Texans with Disabilities | Texas | 2021-04-28 | 2025-10-21 |
| Community Education Centers, Inc. | Texas | 2021-04-28 | 2021-12-31 |
| Correct Care Solutions, LLC | Texas | 2021-04-28 | 2021-12-31 |
| Correctional Healthcare Companies | Texas | 2021-04-28 | 2021-12-31 |
| Dewey Square Group | Texas | 2021-04-28 | 2021-12-31 |
| Learning Ally | Texas | 2021-04-28 | 2021-12-31 |
| MS2 | Texas | 2021-04-28 | 2021-12-31 |
| Montgomery County | Texas | 2021-04-28 | 2021-12-31 |
| NOMA Foundation | Texas | 2021-04-28 | 2025-10-21 |
| National Hispanic Trucking Alliance | Texas | 2021-04-28 | 2021-12-31 |
| Santos Alliances | Texas | 2020-07-13 | 2021-12-31 |
| Santos Global Logistics | Texas | 2021-04-28 | 2021-12-31 |
| Shryne Group Inc. | Texas | 2025-04-26 | 2025-10-21 |
| GEO Group, Inc. | Texas | 2021-04-28 | 2021-12-31 |
| The Scott's Company | Texas | 2021-04-28 | 2025-10-21 |
| USHRT | Texas | 2025-04-26 | 2025-10-21 |
| WELLPATH | Texas | 2020-03-12 | 2020-07-13 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.