Lobbyist
5 clients across 1 state · $2,400 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| BLACK HAWK (CITY OF) | Colorado | 2001-12-23 | 2012-07-05 |
| BROWNSTEIN HYATT & FARBER PC | Colorado | 2001-12-23 | 2012-07-05 |
| BROWNSTEIN HYATT FARBER | Colorado | 2001-12-23 | 2012-07-05 |
| COLO CIVIL JUSTICE LEAGUE | Colorado | 2001-12-23 | 2012-07-05 |
| NL INDUSTRIES | Colorado | 2001-12-23 | 2012-07-05 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.