Lobbyist
0 clients across 0 states · 2 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LR292CARADCLIFFE | oppose | Bellevue Public Schools | Nebraska | current |
| LR292CARADCLIFFE | oppose | Lincoln Public Schools | Nebraska | current |
| LR292CARADCLIFFE | oppose | Nebraska Realtors Association | Nebraska | current |
| LR312CARADCLIFFE | support | HBAL/MOBA Coalition | Nebraska | current |
| LR312CARADCLIFFE | support | League of Nebraska Municipalities | Nebraska | current |
| LR312CARADCLIFFE | support | Nebraska Realtors Association | Nebraska | current |
| LR312CARADCLIFFE | support | Nebraska State Home Builders Association | Nebraska | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.