Lobbyist
2 clients across 1 state · 4 bills
| Client | State | Since | Until |
|---|---|---|---|
| Table Sense | Ohio | — | current |
| United Way of Greater Cincinnati | Ohio | — | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB 25 | — | Table Sense | Ohio | May-Aug26 |
| HB 635 | — | Table Sense | Ohio | May-Aug26 |
| HB 984 | — | Table Sense | Ohio | May-Aug26 |
| HB 96 | — | United Way of Greater Cincinnati | Ohio | May-Aug25 |
| HB 25 | — | Table Sense | Ohio | Jan-Apr26 |
| HB 96 | — | United Way of Greater Cincinnati | Ohio | Jan-Apr25 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.