Lobbyist
0 clients across 0 states · 7 bills
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| LR283CAAMERICAN | oppose | Civic Nebraska | Nebraska | current |
| LR284CAAMERICAN | support | Civic Nebraska | Nebraska | current |
| LR292CAAMERICAN | oppose | City of Lincoln | Nebraska | current |
| LR298CAAMERICAN | support | Center for Rural Affairs | Nebraska | current |
| LR298CAAMERICAN | support | City of Lincoln | Nebraska | current |
| LR303CAAMERICAN | support | AARP Nebraska | Nebraska | current |
| LR311CAAMERICAN | support | Civic Nebraska | Nebraska | current |
| LR317CAAMERICAN | oppose | City of Lincoln | Nebraska | current |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.