Lobbyist
121 clients across 1 state · $1,244,260 disclosed
| Client | State | Since | Until |
|---|---|---|---|
| A T & T | Colorado | 2001-12-23 | current |
| AETNA FINANCIAL SERV | Colorado | 2001-12-23 | current |
| AMER CONS ENGS COUNCIL OF COLO | Colorado | 2001-12-23 | current |
| AMER CONSULTING ENGRS COUNCIL | Colorado | 2001-12-23 | 2012-07-10 |
| AMERICAN CONSULTING ENG COUNCIL | Colorado | 2001-12-23 | current |
| AMERICAN CONSULTING ENGINEERS COUNCIL OF CO | Colorado | 2001-12-23 | current |
| AMERICAN CONSULTING ENGINEERS COUNCIL OF COLORADO | Colorado | 2001-12-23 | current |
| AT & T | Colorado | 2001-12-23 | current |
| AT&T | Colorado | 2001-12-23 | current |
| AT&T WIRELESS SERVICES INC | Colorado | 2002-02-20 | 2012-07-10 |
| AURORA (CITY OF) | Colorado | 2001-12-23 | current |
| BIGELOW AND COMPANTY | Colorado | 2001-12-23 | current |
| BIGELOW & CO | Colorado | 2001-12-23 | current |
| BIOTECH INDUSTRY ORGANIZATION | Colorado | 2001-12-23 | current |
| BOWLEN SPORTS DBA DENVER BRONCOS FOOTBALL CLUB | Colorado | 2001-12-23 | current |
| BROOMFIELD (CITY & COUNTY) | Colorado | 2001-12-23 | 2012-07-10 |
| C12 | Colorado | 2001-12-23 | current |
| C13 | Colorado | 2001-12-23 | current |
| C14 | Colorado | 2001-12-23 | current |
| C15 | Colorado | 2001-12-23 | current |
| C17 | Colorado | 2001-12-23 | current |
| C2 | Colorado | 2001-12-23 | current |
| C5 | Colorado | 2001-12-23 | current |
| C6 | Colorado | 2001-12-23 | current |
| C7 | Colorado | 2001-12-23 | current |
| C9 | Colorado | 2001-12-23 | current |
| CASINO AMERICA INC | Colorado | 2001-12-23 | current |
| CENTRAL CITY CASINO ASSOCIATION | Colorado | 2001-12-23 | current |
| CITY OF BROOMFIELD | Colorado | 2001-12-23 | current |
| City of Sterling | Colorado | 2001-12-23 | current |
| CO DENTAL ASSOCIATION | Colorado | 2001-12-23 | current |
| CO GREYHOUND BREEDERS ASSOCIATION | Colorado | 2001-12-23 | current |
| CO GREYHOUND KENNEL ASSN | Colorado | 2001-12-23 | current |
| CO HOTEL & LODGING ASSN | Colorado | 2001-12-23 | current |
| CO HOTEL & LODGING ASSOCIATION | Colorado | 2001-12-23 | current |
| CO HOUSING & FINANCE AUTH | Colorado | 2001-12-23 | current |
| CO HOUSING & FINANCE AUTHORITY | Colorado | 2001-12-23 | current |
| CO LIVESTOCK ASSN | Colorado | 2001-12-23 | current |
| CO OPHTHALMOLOGICAL SOCIETY | Colorado | 2001-12-23 | current |
| CO RESTAURANT ASSN | Colorado | 2001-12-23 | current |
| CO RESTAURANT ASSOCIATION | Colorado | 2001-12-23 | current |
| CO SKI COUNTRY | Colorado | 2001-12-23 | current |
| COALITION OF EXCLUSIVE AGENTS ASSOCIATION OF CO | Colorado | 2001-12-23 | current |
| COLO COMM ON HIGHER EDUC | Colorado | 2001-12-23 | current |
| COLO GREYHOUND KENNEL ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| COLO GREYOUND KENNEL ASSN | Colorado | 2001-12-23 | current |
| COLO HOTEL & LODGING ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| COLO HOUSING & FINANCE AUTH | Colorado | 2001-12-23 | 2012-07-10 |
| COLO LIVESTOCK ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| COLO RESTAURANT ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| COLO RESTAURANT ASSN/DENVER BRONCOS | Colorado | — | current |
| THE COLORADO ACADEMY OF PHYSICIAN ASSISTANTS | Colorado | 2001-12-23 | current |
| COLORADO DENTAL ASSOCIATION | Colorado | 2001-12-23 | current |
| Colorado Hotel & Lodging Association | Colorado | 2001-12-23 | current |
| COLORADO OPHTHALMOLOGICAL ASSOCIATION | Colorado | 2001-12-23 | current |
| COLORADO OPHTHALMOLOGICAL SOCIETY | Colorado | 2001-12-23 | current |
| Colorado Restaurant Association | Colorado | 2001-12-23 | current |
| COLORADO RESTAURANT ASSOCIATION/DENVER BRONCOS | Colorado | — | current |
| COLORADO RESTAURANT/DENVER BRONCOS | Colorado | — | current |
| Colorado Rockies | Colorado | 2001-12-23 | current |
| COLORADO SKI COUNTRY U S A | Colorado | 2001-12-23 | current |
| COLORADO SKI COUNTRY USA | Colorado | 2001-12-23 | current |
| Colorado Society of Oral & Maxillofacial Surgeons (CSOMS) | Colorado | 2001-12-23 | current |
| COLORADO SOCIETY OF ORAL AND MAXILLOFACIAL SURGEON | Colorado | 2001-12-23 | current |
| COLORADO TITLE UNDERWRITERS ASSOCIATION | Colorado | 2001-12-23 | current |
| COLORADO TRIAL JUDGES COUNCIL | Colorado | 2001-12-23 | current |
| CRA AND DBFC | Colorado | — | current |
| CRL ASSOC INC | Colorado | 2001-12-23 | 2012-07-10 |
| DAYTON GROUP (THE) | Colorado | 2002-02-20 | 2012-07-10 |
| DENVER BRONCOS | Colorado | 2001-12-23 | current |
| Denver Broncos Football Club | Colorado | 2001-12-23 | 2012-07-10 |
| DENVER METRO CONV VISITORS BUR | Colorado | 2001-12-23 | current |
| DOCTORS MGMT CO (THE) | Colorado | 2001-12-23 | 2012-07-10 |
| DOCTORS' MANAGEMENT COMPANY (THE) | Colorado | 2001-12-23 | current |
| DOCTORS' MNGMNT CO (THE) | Colorado | 2001-12-23 | current |
| DOUGHERTY DAWKINS STRAND & BIGELOW INCORPORATED | Colorado | 2001-12-23 | current |
| DUPONT MERCK PHARMACEUTICAL COMPANY | Colorado | 2001-12-23 | current |
| E 470 AUTHORITY | Colorado | 2001-12-23 | current |
| GLAXCO WELLCOME INC | Colorado | 2001-12-23 | current |
| GLAXO WELLCOME INC | Colorado | 2001-12-23 | current |
| GLAXOWELLCOME, INC. | Colorado | 2001-12-23 | current |
| GREAT OUTDOORS COLO | Colorado | 2001-12-23 | 2012-07-10 |
| GREAT OUTDOORS COLORADO | Colorado | 2001-12-23 | current |
| HAYS HAYS & WILSON | Colorado | 2001-12-23 | 2012-07-10 |
| HLR SERV CORP | Colorado | 2001-12-23 | current |
| HOFFMAN LAROCHE INC | Colorado | 2001-12-23 | current |
| HOFFMANN-LAROCHE | Colorado | 2001-12-23 | current |
| INSURE-RITE INC | Colorado | 2001-12-23 | current |
| LITTLETON PUB SCHOOLS | Colorado | 2001-12-23 | 2012-07-10 |
| LITTLETON PUBLIC SCHOOLS | Colorado | 2001-12-23 | current |
| LOCAL DISTRICT COLLEGES | Colorado | 2001-12-23 | current |
| MACQUARIE CORPORATE FINANCE | Colorado | 2002-03-15 | 2012-07-10 |
| MEMORIAL HOSP | Colorado | 2001-12-23 | 2012-07-10 |
| METRO DENVER CHAMBER OF COMMERCE | Colorado | 2001-12-23 | current |
| NORWEST CORPORATION | Colorado | 2001-12-23 | current |
| Oracle | Colorado | 2001-12-23 | current |
| PAINE WEBBER INC | Colorado | 2001-12-23 | current |
| Pendulum Foundation | Colorado | 2002-03-15 | 2012-07-10 |
| PHARAMACEUTICAL RESEARCH & MFG ASSN. OF AMERICA | Colorado | 2001-12-23 | current |
| PHARM RES & MFRS OF AMER | Colorado | 2001-12-23 | current |
| PHARMACEU RESEARCH & MFGS ASSOC OF AMERICA | Colorado | 2001-12-23 | current |
| PHARMACEUTICAL RES & MFRS | Colorado | 2001-12-23 | current |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS ASSN. OF A | Colorado | 2001-12-23 | current |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA (PHRMA) | Colorado | 2001-12-23 | current |
| PHARMACEUTICAL RESEARCH & MFRS | Colorado | 2001-12-23 | 2012-07-10 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AM | Colorado | 2001-12-23 | current |
| ROCKY MOUNTAIN FARMERS UNION | Colorado | 2001-12-23 | current |
| SCIENTIFIC & CULTURAL FACILITIES DIST | Colorado | 2001-12-23 | 2012-07-10 |
| SOLUTIONS & BEYOND LLC | Colorado | 2001-12-23 | current |
| SOLUTIONS & BEYOND MGMT INC | Colorado | 2001-12-23 | 2012-07-10 |
| STEALEY & ASSOCIATES | Colorado | 2001-12-23 | current |
| STEVEN D. HOLDREN | Colorado | 2001-12-23 | current |
| STONEHENGE CAPITAL CORPORATION | Colorado | 2001-12-23 | 2012-07-10 |
| SYNTEX CHEMICALS, INC. | Colorado | 2001-12-23 | current |
| TOTAL PETROLEUM INC | Colorado | 2001-12-23 | current |
| TOURISM IND ASSN | Colorado | 2001-12-23 | 2012-07-10 |
| TOURISM IND ASSN OF COLO | Colorado | 2001-12-23 | current |
| TOURISM INDUSTRY ASSOCIATION OF CO | Colorado | 2001-12-23 | current |
| Tourism Industry Association of Colorado | Colorado | 2001-12-23 | current |
| UNISYS CORPORATION | Colorado | 2001-12-23 | current |
| VIE LLC | Colorado | 2001-12-23 | current |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.