Lobbyist
23 clients across 2 states
2 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| ACT, Inc. | Lost | Texas | 2025 |
| ACT Education Corp. | Gained | Texas | 2025 |
| ACT Education Corp. | Gained | North Dakota | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| ACT Education Corp. | North Dakota | — | current |
| ACT Education Corp. | Texas | 2025-01-01 | 2025-07-15 |
| ACT, Inc. | Texas | 2024-01-01 | 2024-12-31 |
| AR-TX REDI | Texas | 2023-03-08 | 2023-12-11 |
| Citibank NA | Texas | 2023-03-08 | 2023-12-11 |
| City of Texarkana, Texas | Texas | 2023-03-08 | 2023-12-11 |
| Homeowners for Fair Taxes & Services | Texas | 2023-03-08 | 2023-12-11 |
| INNOVATIVE EMERGENCY MANAGEMENT, INC. | Texas | 2023-10-25 | 2023-12-11 |
| InstaBuilt North America, LLC | Texas | 2023-03-08 | 2023-12-11 |
| Intuit | Texas | 2023-03-08 | 2023-12-11 |
| LAS VEGAS SANDS CORP. | Texas | 2023-03-30 | 2023-12-11 |
| Ledwell and Son | Texas | 2023-03-08 | 2023-12-11 |
| Liberty Initiative Fund | Texas | 2023-03-21 | 2023-12-11 |
| MTX Group Inc | Texas | 2023-03-08 | 2023-12-11 |
| McWilliams Strategies LLC | Texas | 2023-03-08 | 2023-12-11 |
| NuTex Health Inc | Texas | 2023-03-08 | 2023-12-11 |
| Red River County, Texas | Texas | 2023-03-21 | 2023-12-11 |
| Rush Enterprises | Texas | 2023-03-08 | 2023-12-11 |
| Strategic Political Management LLC | Texas | 2023-03-21 | 2023-12-11 |
| TexAmericas Center | Texas | 2023-03-08 | 2023-12-11 |
| Texarkana College | Texas | 2023-03-08 | 2023-12-11 |
| Townes Telecommunications Inc. | Texas | 2023-03-08 | 2023-12-11 |
| codeMantra | Texas | 2023-03-08 | 2023-12-11 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.