Lobbyist
9 clients across 1 state
0 gained, 1 lost in 2024.
| Client | Change | State | Period |
|---|---|---|---|
| K9s4COPs | Lost | Texas | 2024 |
| Client | State | Since | Until |
|---|---|---|---|
| Associated Security Services and Investigators of the State of Texas, Inc. | Texas | 2019-02-19 | 2026-12-31 |
| Congress Avenue Consulting LLC d/b/a Hemp Producers Association of Texas | Texas | 2019-03-05 | 2019-12-31 |
| Congress Avenue Consulting LLC d/b/a Medical Cannabis Association of Texas | Texas | 2019-02-19 | 2019-12-31 |
| Dallas Fire Fighters Association | Texas | 2019-02-19 | 2019-03-05 |
| Dallas Retired Fire Fighters Association | Texas | 2019-02-19 | 2020-10-12 |
| K9s4COPs | Texas | 2019-02-19 | 2023-11-13 |
| Smith Protective Services, Inc. | Texas | 2019-02-19 | 2020-10-12 |
| Texas Association of Licensed Investigators | Texas | 2019-02-19 | 2026-12-31 |
| Texas Deposition Reporters Association | Texas | 2019-03-15 | 2025-05-12 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.