Lobbyist
1 client across 1 state · 3 bills
| Client | State | Since | Until |
|---|---|---|---|
| School Employees Retirement System | Ohio | — | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| SB 122 | — | School Employees Retirement System | Ohio | Sep-Dec09 |
| SB 219 | — | School Employees Retirement System | Ohio | Sep-Dec09 |
| HB 1 | — | School Employees Retirement System | Ohio | May-Aug09 |
| SB 219 | — | School Employees Retirement System | Ohio | Jan-Apr10 |
| HB 1 | — | School Employees Retirement System | Ohio | Jan-Apr09 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.