Lobbyist
1 client across 1 state · $3,000 disclosed · 3 bills
| Client | State | Since | Until |
|---|---|---|---|
| Campaign for Tobacco Free-Kids | Colorado | 2008-01-11 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| SB08-026 | Monitoring | CAMPAIGN FOR TOBACCO-FREE KIDS | Colorado | 2007-2008 |
| SB08-088 | Amending | CAMPAIGN FOR TOBACCO-FREE KIDS | Colorado | 2007-2008 |
| SB08-225 | Supporting | CAMPAIGN FOR TOBACCO-FREE KIDS | Colorado | 2007-2008 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.