Lobbyist
3 clients across 1 state
1 gained, 1 lost in 2025.
| Client | Change | State | Period |
|---|---|---|---|
| Constellation Energy Generation, LLC | Lost | Texas | 2025 |
| Constellation Energy Corporation | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Constellation Energy Corporation | Texas | 2025-01-01 | 2026-12-31 |
| CONSTELLATION ENERGY GENERATION LLC | Texas | 2022-02-02 | 2024-12-31 |
| Exelon Corporation | Texas | 2018-01-01 | 2022-02-02 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.