Lobbyist
5 clients across 1 state
1 gained, 1 lost in 2023.
| Client | Change | State | Period |
|---|---|---|---|
| Riot Platforms, Inc. and its subsidiary Whinstone US, Inc. | Gained | Texas | 2023 |
| Curo Financial Technology Corp. | Lost | Texas | 2023 |
| Client | State | Since | Until |
|---|---|---|---|
| Beer Alliance of Texas LLC | Texas | 2018-01-01 | 2026-12-31 |
| CenterPoint Energy | Texas | 2018-01-01 | 2026-12-31 |
| Curo Financial Technology Corp. | Texas | 2022-01-01 | 2022-12-31 |
| Riot Platforms, Inc. and its subsidiary Whinstone US, Inc. | Texas | 2023-04-10 | 2025-12-31 |
| Speedy Cash Intermediate Holdings Corp. | Texas | 2018-01-01 | 2021-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.