Lobbyist
7 clients across 1 state
First registered in 2025, registered for 7 clients.
| Client | Change | State | Period |
|---|---|---|---|
| TransCore | Gained | Texas | 2025 |
| Omega Engineers, Inc. | Gained | Texas | 2025 |
| Metropolitan Transit Authority of Harris County, Texas | Gained | Texas | 2025 |
| Excelsior Energy Capital LP | Gained | Texas | 2025 |
| City of Houston | Gained | Texas | 2025 |
| BakerRipley | Gained | Texas | 2025 |
| Attack Poverty | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Attack Poverty | Texas | 2025-01-12 | 2025-12-31 |
| BakerRipley | Texas | 2025-05-09 | 2025-12-31 |
| City of Houston | Texas | 2025-02-17 | 2025-12-31 |
| Excelsior Energy Capital LP | Texas | 2025-04-25 | 2025-12-31 |
| Metropolitan Transit Authority of Harris County, Texas | Texas | 2025-01-27 | 2025-12-31 |
| Omega Engineers, Inc. | Texas | 2025-01-12 | 2025-12-31 |
| TransCore | Texas | 2025-01-12 | 2025-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.