Lobbyist
3 clients across 1 state
First registered in 2025, registered for 2 clients.
| Client | Change | State | Period |
|---|---|---|---|
| Corn Producers Association of Texas | Gained | Texas | 2025 |
| Bunge North America, Inc. | Gained | Texas | 2025 |
| Client | State | Since | Until |
|---|---|---|---|
| Bunge North America, Inc. | Texas | 2025-05-19 | 2025-12-31 |
| Corn Producers Association of Texas | Texas | 2019-12-04 | 2025-12-31 |
| Texas Corn Producers Association | Texas | 2018-01-01 | 2018-12-31 |
No compensation figure appears here because the states involved do not require lobbyists to disclose what they are paid.