Lobbyist
1 client across 1 state · $749 disclosed · 6 bills
| Client | State | Since | Until |
|---|---|---|---|
| Stand for Children, Inc. | Colorado | 2013-09-01 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB14-1202 | Opposing | Stand for Children, Inc. | Colorado | 2013-2014 |
| HB14-1292 | Supporting | Stand for Children, Inc. | Colorado | 2013-2014 |
| HB14-1294 | Supporting | Stand for Children, Inc. | Colorado | 2013-2014 |
| HB14-1298 | Supporting | Stand for Children, Inc. | Colorado | 2013-2014 |
| SB14-124 | Supporting | Stand for Children, Inc. | Colorado | 2013-2014 |
| SB14-136 | Opposing | Stand for Children, Inc. | Colorado | 2013-2014 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.