Lobbyist
1 client across 1 state · $276 disclosed · 5 bills
| Client | State | Since | Until |
|---|---|---|---|
| Public Citizen | Colorado | 2026-03-13 | current |
| Bill | Position | For | State | Session |
|---|---|---|---|---|
| HB26-1037 | Supporting | Public Citizen | Colorado | 2025-2026 |
| HB26-1113 | Supporting | Public Citizen | Colorado | 2025-2026 |
| SB26-070 | Monitoring | Public Citizen | Colorado | 2025-2026 |
| SB26-071 | Amending | Public Citizen | Colorado | 2025-2026 |
| SB26-119 | Opposing | Public Citizen | Colorado | 2025-2026 |
Disclosed figures are what the state publishes, not total billings. In Alaska and New York the figure is a contract rate rather than a payment.